Esta página está en construcción: perdonen los errores, repeticiones y temas inacabados.
 
This page is being developed: I am sorry for errors, duplications  and unfinished subjects.
 
 
Proyecto Danzante. Representación de esqueletos III  (incluido en Danzante)
 
Que habría que llamar 0 en lugar de II, tras redactar Representacion de esqueletos y II.
 
Nos separamos aún más de la representación que hace Kinect, que es aproximar o simular la figura, el esqueleto, según hace la vista y óptica normales: la alejado es más pequeño y viceversa. Pero realmente el esqueleto ofrecido por Kinect emplea coordenadas absolutas en metros. Es decir las distancias son idénticas sea cual sea la lejanía de danzante.
 
Usamos pues ahora la función
punto = SkeletonPointToScreen_crudo(skelpoint)

Donde 'crudo' alude a esas copoerdanas primitovas en metros.

Ahora aplicamos las ecuaciones.

punto.X = 250 * skelpoint.X + 320 'parece que es en metros

punto.Y = 240 - 250 * skelpoint.Y 'parece que es en metros

donde no aparece la coordenada z (es un dibujo, en el plano)  pese a ser ofrecida. Podemos usarla para escalar la figura, si fuera deseable. Y, además, se utiliza su valor par dibujar el esqueleto de perfil. Y, de hecho, es lo que hace la función original de Microsoft: escala para adecuar la representación a una visión real e intuitiva, como decíamos.

La constante 250 es arbitraria: son los pixeles que corresponden a 1 metro. Si se aumenta, aumenta la figura y viceversa. precisamente habamos empezado con 300, y reducimos ahora a 250 por esa razón.

Public Function SkeletonPointToScreen_crudo(ByVal skelpoint As SkeletonPoint) As Point
' Convert point to display space.
   Dim punto As Point
   punto.X = 250 * skelpoint.X + 320 'parece que es en metros
   punto.Y = 240 - 250 * skelpoint.Y 'parece que es en metros
  Return punto
End Function
 
 
En realidad el valor correcto es 226.35, porque es el que satisface las parejas de valores para x, y, z, mediante la ecuación:
xpantalla = 320 + k*xespacio
yxpantalla = 240 - k*yespacio
zpantalla = k*zespacio
según se deduce de las valores:
 
'------------------------------------------------------------------------------------
coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,244471535086632;-0,0415242463350296;2,53227066993713;1 375 231 573
1: 0,226909354329109;0,0155192548409104;2,55357074737549;1 371 244 578
2: 0,213673055171967;0,314534872770309;2,54353356361389;1 368 311 576
3: 0,224913597106934;0,501785039901733;2,49466228485107;1 371 354 565
4: 0,0681161656975746;0,199764251708984;2,45500111579895;1 335 285 556
5: -0,0704789236187935;0,0147055238485336;2,29754376411438;1 304 243 520
6: -0,157704740762711;-0,120332226157188;2,10995244979858;1 284 213 478
7: -0,200497850775719;-0,181907296180725;2,02384185791016;1 275 199 458
8: 0,4058538377285;0,262058168649673;2,66200947761536;1 412 299 603
9: 0,609047055244446;0,19677771627903;2,66256856918335;1 458 285 603
10: 0,767047226428986;0,25342983007431;2,48688626289368;1 494 297 563
11: 0,838828027248383;0,300834000110626;2,44868874549866;1 510 308 554
12: 0,17037969827652;-0,130453795194626;2,48892879486084;1 359 210 563
13: 0,19967657327652;-0,467885255813599;2,28152894973755;1 365 134 516
14: 0,193877786397934;-0,769748449325562;2,36102056503296;1 364 066 534
15: 0,228157073259354;-0,846550643444061;2,28368663787842;1 372 048 517
16: 0,332723259925842;-0,124054610729218;2,5636157989502;1 395 212 580
17: 0,471186876296997;-0,39887809753418;2,34058332443237;1 427 150 530
18: 0,440693825483322;-0,682704567909241;2,39074325561523;1 420 085 541
19: 0,543028056621552;-0,728213012218475;2,41334533691406;1 443 075 546

oordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte
0: 0,245163753628731;-0,0412645824253559;2,53155088424683;1 375 231 573
1: 0,227983489632607;0,0158109460026026;2,55228805541992;1 372 244 578
2: 0,218038380146027;0,31242510676384;2,54100275039673;1 369 311 575
3: 0,227853804826736;0,499855637550354;2,49128222465515;1 372 353 564
4: 0,0697239860892296;0,200844615697861;2,4517297744751;1 336 285 555
5: -0,0697549656033516;0,0141896307468414;2,2973427772522;1 304 243 520
6: -0,157369330525398;-0,119430959224701;2,10831928253174;1 284 213 477
7: -0,200546205043793;-0,181849271059036;2,02195334434509;1 275 199 458
8: 0,408749282360077;0,261021643877029;2,66012334823608;1 413 299 602
9: 0,608083605766296;0,19053553044796;2,65867209434509;1 458 283 602
10: 0,764634370803833;0,244173675775528;2,48738646507263;1 493 295 563
11: 0,839192152023315;0,281858921051025;2,44319367408752;1 510 304 553
12: 0,171600639820099;-0,131047695875168;2,48800468444824;1 359 210 563
13: 0,200550138950348;-0,469516813755035;2,28228282928467;1 365 134 517
14: 0,192013382911682;-0,767180144786835;2,35943722724915;1 363 066 534
15: 0,231134548783302;-0,845276951789856;2,28578162193298;1 372 049 517
16: 0,332692295312881;-0,122986927628517;2,56313753128052;1 395 212 580
17: 0,47692683339119;-0,404306530952454;2,34615206718445;1 428 148 531
18: 0,434196174144745;-0,678882122039795;2,37555289268494;1 418 086 538
19: 0,535440504550934;-0,720554888248444;2,40822839736938;1 441 077 545
 
coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte
0: 0,24817268550396;-0,0429212227463722;2,53010296821594;1 376 230 573
1: 0,230846911668777;0,0145617928355932;2,54997563362122;1 372 243 577
2: 0,218644469976425;0,312670797109604;2,53698444366455;1 369 311 574
3: 0,232061207294464;0,502260386943817;2,48625993728638;1 373 354 563
4: 0,071163684129715;0,200768187642097;2,44857835769653;1 336 285 554
5: -0,0677637159824371;0,0115195065736771;2,29728746414185;1 305 243 520
6: -0,157833307981491;-0,118234023451805;2,10214638710022;1 284 213 476
7: -0,201089337468147;-0,181504994630814;2,01825976371765;1 274 199 457
8: 0,414389073848724;0,255790144205093;2,65691661834717;1 414 298 601
9: 0,612001895904541;0,184802204370499;2,65115308761597;1 459 282 600
10: 0,765492677688599;0,231819450855255;2,48187136650085;1 493 292 562
11: 0,854264259338379;0,26340326666832;2,43344140052795;1 513 300 551
12: 0,17472542822361;-0,132886290550232;2,48808526992798;1 360 210 563
13: 0,200902357697487;-0,471621811389923;2,28279185295105;1 365 133 517
14: 0,192032590508461;-0,767086088657379;2,35917329788208;1 363 066 534
15: 0,232823744416237;-0,844864130020142;2,28608179092407;1 373 049 517
16: 0,336961656808853;-0,124781429767609;2,56156420707703;1 396 212 580
17: 0,477098941802979;-0,418518722057343;2,35079717636108;1 428 145 532
18: 0,434888482093811;-0,677520036697388;2,36814856529236;1 418 087 536

19: 0,535092949867249;-0,717546045780182;2,4057343006134;1 441 078 545


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,253593564033508;-0,0483749061822891;2,52641582489014;1 377 229 572

1: 0,237074285745621;0,010024743154645;2,54424643516541;1 374 242 576

2: 0,22531071305275;0,310833483934402;2,52677011489868;1 371 310 572

3: 0,238161131739616;0,502224802970886;2,47761178016663;1 374 354 561

4: 0,0753690451383591;0,19809165596962;2,44290041923523;1 337 285 553

5: -0,066780224442482;0,00874419510364532;2,29528188705444;1 305 242 520

6: -0,151107549667358;-0,103882364928722;2,11086440086365;1 286 216 478

7: -0,201036900281906;-0,180210769176483;2,01621437072754;1 274 199 456

8: 0,421081215143204;0,252454727888107;2,65089130401611;1 415 297 600

9: 0,617633938789368;0,176113426685333;2,64557385444641;1 460 280 599

10: 0,774075329303741;0,214882731437683;2,46551656723022;1 495 289 558

11: 0,855555891990662;0,248656183481216;2,42181801795959;1 514 296 548

12: 0,178873091936111;-0,139522299170494;2,48725700378418;1 360 208 563

13: 0,202740952372551;-0,474542826414108;2,283536195755;1 366 133 517

14: 0,192210391163826;-0,766150712966919;2,35874509811401;1 364 067 534

15: 0,232650458812714;-0,844798743724823;2,28639006614685;1 373 049 518

16: 0,342100858688354;-0,127644315361977;2,55841040611267;1 397 211 579

17: 0,477023780345917;-0,420817375183105;2,35151886940002;1 428 145 532

18: 0,442885160446167;-0,675169408321381;2,36390376091003;1 420 087 535

19: 0,540529012680054;-0,714205265045166;2,40860342979431;1 442 078 545

 
coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,255597144365311;-0,0482802912592888;2,52554535865784;1 378 229 572

1: 0,240069136023521;0,0104745849967003;2,5410487651825;1 374 242 575

2: 0,228370368480682;0,30966505408287;2,51884865760803;1 372 310 570

3: 0,25054195523262;0,499096214771271;2,46711707115173;1 377 353 558

4: 0,0825824365019798;0,19685971736908;2,43711805343628;1 339 285 552

5: -0,0612120181322098;0,017162274569273;2,2961733341217;1 306 244 520

6: -0,16304412484169;-0,118076846003532;2,07733011245728;1 283 213 470

7: -0,201054185628891;-0,17596098780632;2,01238942146301;1 274 200 456

8: 0,427136898040771;0,250038266181946;2,64516854286194;1 417 297 599

9: 0,618493258953094;0,17186775803566;2,64266204833984;1 460 279 598

10: 0,781462550163269;0,204132169485092;2,45241165161133;1 497 286 555

11: 0,858823716640472;0,232368975877762;2,41547131538391;1 514 293 547

12: 0,18091282248497;-0,139232143759727;2,48784923553467;1 361 208 563

13: 0,205215215682983;-0,476933658123016;2,28419137001038;1 366 132 517

14: 0,1922248005867;-0,765692949295044;2,35886979103088;1 364 067 534

15: 0,232349053025246;-0,844750225543976;2,28677749633789;1 373 049 518

16: 0,344184041023254;-0,127293705940247;2,55781888961792;1 398 211 579

17: 0,473213493824005;-0,424446225166321;2,35100388526917;1 427 144 532

18: 0,442439168691635;-0,673234283924103;2,35319113731384;1 420 088 533

19: 0,538811564445496;-0,712559342384338;2,40034198760986;1 442 079 543


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,261386275291443;-0,0519843772053719;2,52133059501648;1 379 228 571

1: 0,247996836900711;0,00728706084191799;2,53351402282715;1 376 242 573

2: 0,239066451787949;0,306584745645523;2,50577306747437;1 374 309 567

3: 0,273090898990631;0,481788128614426;2,45386815071106;1 382 349 555

4: 0,0876137018203735;0,195881366729736;2,43033051490784;1 340 284 550

5: -0,0587798729538918;0,0124715268611908;2,29036808013916;1 307 243 518

6: -0,159960389137268;-0,110944576561451;2,08032441139221;1 284 215 471

7: -0,201694443821907;-0,172631323337555;2,00867414474487;1 274 201 455

8: 0,436012148857117;0,240268468856812;2,63350915908813;1 419 294 596

9: 0,622795343399048;0,163000032305717;2,632981300354;1 461 277 596

10: 0,793731927871704;0,188566207885742;2,43277978897095;1 500 283 551

11: 0,860885202884674;0,210163682699203;2,4034538269043;1 515 288 544

12: 0,186149284243584;-0,143458515405655;2,48497462272644;1 362 208 562

13: 0,210650607943535;-0,48320072889328;2,28319764137268;1 368 131 517

14: 0,198229059576988;-0,775720953941345;2,36536645889282;1 365 064 535

15: 0,233991235494614;-0,846891522407532;2,28622436523438;1 373 048 517

16: 0,348078846931458;-0,130010724067688;2,55622839927673;1 399 211 579

17: 0,487384617328644;-0,418437629938126;2,3560254573822;1 430 145 533

18: 0,449096858501434;-0,679679095745087;2,35602617263794;1 422 086 533

19: 0,546541571617126;-0,71882027387619;2,40109157562256;1 444 077 543



coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,271776616573334;-0,0556935742497444;2,51745080947876;1 382 227 570

1: 0,25857400894165;0,00402648793533444;2,52654623985291;1 379 241 572

2: 0,247030377388;0,304131686687469;2,49605679512024;1 376 309 565

3: 0,301675260066986;0,447707176208496;2,44488596916199;1 388 341 553

4: 0,104076474905014;0,19639179110527;2,42176651954651;1 344 284 548

5: -0,0550418347120285;0,0135496109724045;2,28550124168396;1 308 243 517

6: -0,151359841227531;-0,0957616865634918;2,09264731407166;1 286 218 474

7: -0,201675072312355;-0,169805094599724;2,00601506233215;1 274 202 454

8: 0,441068470478058;0,239763736724854;2,62855553627014;1 420 294 595

9: 0,626078546047211;0,160084247589111;2,62877416610718;1 462 276 595

10: 0,798941135406494;0,178957924246788;2,4251663684845;1 501 281 549

11: 0,863818824291229;0,199016988277435;2,39792060852051;1 516 285 543

12: 0,196744948625565;-0,145143881440163;2,48321461677551;1 365 207 562

13: 0,21511846780777;-0,484019368886948;2,28414463996887;1 369 130 517

14: 0,198627918958664;-0,771506607532501;2,36288189888;1 365 065 535

15: 0,232049077749252;-0,847802460193634;2,28519725799561;1 373 048 517

16: 0,358440965414047;-0,134255364537239;2,55429363250732;1 401 210 578

17: 0,488749623298645;-0,425496220588684;2,35214948654175;1 431 144 532

18: 0,449923098087311;-0,679315268993378;2,35218667984009;1 422 086 532

19: 0,546595215797424;-0,718846499919891;2,39857745170593;1 444 077 543




coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,283377945423126;-0,0571516826748848;2,51188969612122;1 384 227 569

1: 0,272753894329071;0,00293507403694093;2,5165376663208;1 382 241 570

2: 0,264816343784332;0,301836311817169;2,48053383827209;1 380 308 561

3: 0,307115375995636;0,462782561779022;2,43598079681396;1 390 345 551

4: 0,119889602065086;0,193045794963837;2,41177678108215;1 347 284 546

5: -0,0465063005685806;0,0179184079170227;2,27371644973755;1 309 244 515

6: -0,148009210824966;-0,0854846984148026;2,08929681777954;1 286 221 473

7: -0,200665816664696;-0,149371698498726;1,99539661407471;1 275 206 452

8: 0,466579228639603;0,238698095083237;2,62400412559509;1 426 294 594

9: 0,639401435852051;0,14380519092083;2,61246252059937;1 465 273 591

10: 0,801072955131531;0,158039271831512;2,42131519317627;1 501 276 548

11: 0,867885947227478;0,167772173881531;2,38006615638733;1 516 278 539

12: 0,206476897001266;-0,147058144211769;2,48003530502319;1 367 207 561

13: 0,221407979726791;-0,488979637622833;2,28433847427368;1 370 129 517

14: 0,200723007321358;-0,7750044465065;2,36322975158691;1 365 065 535

15: 0,232532471418381;-0,84951239824295;2,28260326385498;1 373 048 517

16: 0,370528399944305;-0,137344419956207;2,55071043968201;1 404 209 577

17: 0,495533376932144;-0,431962430477142;2,35058689117432;1 432 142 532

18: 0,434075057506561;-0,673998355865479;2,32661175727844;1 418 087 527

19: 0,528494477272034;-0,712284028530121;2,37841033935547;1 440 079 538

coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,28658801317215;-0,0599139854311943;2,50835180282593;1 385 226 568

1: 0,276714354753494;0,000404005724703893;2,51137208938599;1 383 240 568

2: 0,267139792442322;0,300601124763489;2,4752950668335;1 380 308 560

3: 0,312920421361923;0,464174926280975;2,43129515647888;1 391 345 550

4: 0,12720613181591;0,193228542804718;2,40696883201599;1 349 284 545

5: -0,0426910519599915;0,0203496813774109;2,27062320709229;1 310 245 514

6: -0,146183133125305;-0,0805386304855347;2,08806610107422;1 287 222 473

7: -0,20230408012867;-0,144363522529602;1,98960697650909;1 274 207 450

8: 0,470412164926529;0,23481011390686;2,61463975906372;1 426 293 592

9: 0,643405079841614;0,138223394751549;2,60648822784424;1 466 271 590

10: 0,807346403598785;0,140213936567307;2,40420579910278;1 503 272 544

11: 0,867678344249725;0,151686564087868;2,37082362174988;1 516 274 537

12: 0,209591299295425;-0,148355782032013;2,47781705856323;1 367 206 561

13: 0,223596930503845;-0,490056604146957;2,28336238861084;1 371 129 517

14: 0,200977593660355;-0,769687473773956;2,35809946060181;1 365 066 534

15: 0,232044547796249;-0,849518477916718;2,28253054618835;1 373 048 517

16: 0,372865349054337;-0,139724999666214;2,54788970947266;1 404 208 577

17: 0,497264474630356;-0,435012459754944;2,34860467910767;1 433 142 532

18: 0,442741245031357;-0,680047154426575;2,33626198768616;1 420 086 529

19: 0,537990212440491;-0,717860341072083;2,38689303398132;1 442 078 540


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,290827870368958;-0,0636215656995773;2,50527763366699;1 386 226 567

1: 0,282588362693787;-0,00297324056737125;2,5072922706604;1 384 239 568

2: 0,278181254863739;0,298581063747406;2,47287273406982;1 383 308 560

3: 0,318460613489151;0,464421808719635;2,42440938949585;1 392 345 549

4: 0,136205315589905;0,190170258283615;2,40380907058716;1 351 283 544

5: -0,0362077653408051;0,0269541591405869;2,25727581977844;1 312 246 511

6: -0,146059691905975;-0,0772288218140602;2,08276224136353;1 287 223 471

7: -0,204084664583206;-0,13596773147583;1,98195707798004;1 274 209 449

8: 0,480964004993439;0,229260295629501;2,60749816894531;1 429 292 590

9: 0,651054918766022;0,130853623151779;2,60416507720947;1 467 270 589

10: 0,809362947940826;0,129510208964348;2,40041542053223;1 503 269 543

11: 0,86976420879364;0,136958211660385;2,36665534973145;1 517 271 536

12: 0,212054222822189;-0,150572329759598;2,47626209259033;1 368 206 561

13: 0,225428879261017;-0,491061627864838;2,28237295150757;1 371 129 517

14: 0,20352578163147;-0,765237331390381;2,34656834602356;1 366 067 531

15: 0,234385251998901;-0,84971010684967;2,28359699249268;1 373 048 517

16: 0,376246869564056;-0,143702626228333;2,54320549964905;1 405 207 576

17: 0,506034731864929;-0,438041687011719;2,34630727767944;1 435 141 531

18: 0,451007932424545;-0,690999329090118;2,35233569145203;1 422 084 532

19: 0,54847639799118;-0,727060317993164;2,39994287490845;1 444 075 543


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,294395446777344;-0,0640890896320343;2,50243043899536;1 387 225 566

1: 0,287254422903061;-0,00366382300853729;2,50288224220276;1 385 239 567

2: 0,283807575702667;0,295651316642761;2,46640801429749;1 384 307 558

3: 0,320370584726334;0,470530271530151;2,41977262496948;1 393 347 548

4: 0,140903532505035;0,191926628351212;2,40105295181274;1 352 283 543

5: -0,0345814228057861;0,0319004654884338;2,25460720062256;1 312 247 510

6: -0,149736195802689;-0,0697368532419205;2,06939315795898;1 286 224 468

7: -0,205867767333984;-0,128374457359314;1,97485148906708;1 273 211 447

8: 0,486631691455841;0,229520455002785;2,60333490371704;1 430 292 589

9: 0,655707359313965;0,129627272486687;2,60139346122742;1 468 269 589

10: 0,810213327407837;0,114731684327126;2,39752340316772;1 503 266 543

11: 0,870210289955139;0,116422221064568;2,36141490936279;1 517 266 535

12: 0,215257823467255;-0,151423305273056;2,4742476940155;1 369 206 560

13: 0,229750946164131;-0,491407990455627;2,27864146232605;1 372 129 516

14: 0,203616619110107;-0,765128493309021;2,34709453582764;1 366 067 531

15: 0,233511567115784;-0,848243594169617;2,2842652797699;1 373 048 517

16: 0,379123032093048;-0,143849283456802;2,54098796844482;1 406 207 575

17: 0,50130021572113;-0,439683347940445;2,34151101112366;1 433 140 530

18: 0,486383020877838;-0,699686050415039;2,38738322257996;1 430 082 540

19: 0,585566401481628;-0,73845911026001;2,42894983291626;1 453 073 550



coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,297070860862732;-0,0638927519321442;2,50027060508728;1 387 226 566

1: 0,290027290582657;-0,00349485175684094;2,49983382225037;1 386 239 566

2: 0,284245073795319;0,296136498451233;2,46442890167236;1 384 307 558

3: 0,324974358081818;0,474054276943207;2,41442728042603;1 394 347 547

4: 0,144594803452492;0,191741973161697;2,39861965179443;1 353 283 543

5: -0,033237025141716;0,0351981371641159;2,25101828575134;1 312 248 510

6: -0,146044462919235;-0,063172459602356;2,06997442245483;1 287 226 469

7: -0,206547051668167;-0,117232635617256;1,97061920166016;1 273 213 446

8: 0,489586144685745;0,228740215301514;2,60153913497925;1 431 292 589

9: 0,656962931156158;0,126138627529144;2,60027313232422;1 469 269 589

10: 0,806276202201843;0,105257280170918;2,39657640457153;1 503 264 542

11: 0,865919232368469;0,0996014699339867;2,35430526733398;1 516 263 533

12: 0,219828486442566;-0,151502698659897;2,47148609161377;1 370 206 559

13: 0,231010466814041;-0,490551441907883;2,27607488632202;1 372 129 515

14: 0,204020887613297;-0,765393793582916;2,34683632850647;1 366 067 531

15: 0,23272106051445;-0,847717642784119;2,28347229957581;1 373 048 517

16: 0,381318360567093;-0,143559396266937;2,5394549369812;1 406 208 575

17: 0,498860985040665;-0,439883142709732;2,33800458908081;1 433 140 529

18: 0,443803071975708;-0,676747739315033;2,34418725967407;1 420 087 531

19: 0,539483904838562;-0,716252088546753;2,39270806312561;1 442 078 542
coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,298919945955276;-0,0643851757049561;2,4959819316864;1 388 225 565

1: 0,292604297399521;-0,00403331965208054;2,49500036239624;1 386 239 565

2: 0,286448210477829;0,295776337385178;2,46159362792969;1 385 307 557

3: 0,32963702082634;0,473170578479767;2,41282629966736;1 395 347 546

4: 0,14722153544426;0,193462207913399;2,39728021621704;1 353 284 543

5: -0,0304355174303055;0,0407597720623016;2,24467515945435;1 313 249 508

6: -0,159545391798019;-0,0583039931952953;2,03699684143066;1 284 227 461

7: -0,208370685577393;-0,105176150798798;1,96284127235413;1 273 216 444

8: 0,491235315799713;0,225085079669952;2,5934271812439;1 431 291 587

9: 0,65753161907196;0,12290958315134;2,60069155693054;1 469 268 589

10: 0,802770256996155;0,0929847210645676;2,39213728904724;1 502 261 541

11: 0,864478349685669;0,0812454521656036;2,35252404212952;1 516 258 532

12: 0,221869856119156;-0,150520592927933;2,46747803688049;1 370 206 559

13: 0,232569813728333;-0,488731324672699;2,27323150634766;1 373 129 515

14: 0,203317373991013;-0,775314807891846;2,35298299789429;1 366 065 533

15: 0,232522860169411;-0,847378492355347;2,28340911865234;1 373 048 517

16: 0,382386386394501;-0,144827097654343;2,53415822982788;1 407 207 574

17: 0,500504732131958;-0,441465795040131;2,33376884460449;1 433 140 528

18: 0,363782435655594;-0,648002743721008;2,27869033813477;1 402 093 516

19: 0,457116454839706;-0,684554219245911;2,33369159698486;1 423 085 528


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,303162783384323;-0,0672361180186272;2,49213457107544;1 389 225 564

1: 0,298284024000168;-0,00653990358114243;2,49098801612854;1 388 239 564

2: 0,299884557723999;0,29522117972374;2,46149063110352;1 388 307 557

3: 0,336684346199036;0,468813836574554;2,40924191474915;1 396 346 545

4: 0,149357095360756;0,193046361207962;2,39547562599182;1 354 284 542

5: -0,0298541784286499;0,0423984378576279;2,2425365447998;1 313 250 508

6: -0,155295252799988;-0,0433348566293716;2,03556227684021;1 285 230 461

7: -0,211046025156975;-0,0896905511617661;1,95291292667389;1 272 220 442

8: 0,492347866296768;0,223167926073074;2,58906865119934;1 431 291 586

9: 0,656889855861664;0,117859572172165;2,59535503387451;1 469 267 587

10: 0,797504067420959;0,0800165385007858;2,3881471157074;1 501 258 541

11: 0,861639738082886;0,0687785893678665;2,34509634971619;1 515 256 531

12: 0,224736124277115;-0,152712017297745;2,46348547935486;1 371 205 558

13: 0,237017780542374;-0,485781371593475;2,26759099960327;1 374 130 513

14: 0,203587859869003;-0,778660237789154;2,35472083091736;1 366 064 533

15: 0,232239574193954;-0,847196936607361;2,28362011909485;1 373 048 517

16: 0,385110557079315;-0,147248953580856;2,52939438819885;1 407 207 573

17: 0,533503413200378;-0,437129259109497;2,34046101570129;1 441 141 530

18: 0,499595373868942;-0,684900760650635;2,39310336112976;1 433 085 542

19: 0,596097826957703;-0,730278491973877;2,43436765670776;1 455 075 551




coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,305818170309067;-0,0655994489789009;2,48899459838867;1 389 225 563

1: 0,300920277833939;-0,00528953783214092;2,48750376701355;1 388 239 563

2: 0,299919366836548;0,295411288738251;2,45994687080383;1 388 307 557

3: 0,337401151657104;0,47209107875824;2,40853691101074;1 396 347 545

4: 0,15050533413887;0,19243212044239;2,39480519294739;1 354 284 542

5: -0,0299112647771835;0,0450714826583862;2,23970794677734;1 313 250 507

6: -0,152488499879837;-0,0337161459028721;2,03799510002136;1 285 232 461

7: -0,21186189353466;-0,0761796534061432;1,94968581199646;1 272 223 441

8: 0,494274854660034;0,22379794716835;2,58848261833191;1 432 291 586

9: 0,656095683574677;0,113807842135429;2,59286546707153;1 469 266 587

10: 0,78969019651413;0,0672232434153557;2,38843870162964;1 499 255 541

11: 0,856661081314087;0,05348140001297;2,33796381950378;1 514 252 529

12: 0,227715164422989;-0,151239350438118;2,45959424972534;1 372 206 557

13: 0,239921018481255;-0,484081268310547;2,263019323349;1 374 130 512

14: 0,201307937502861;-0,778197288513184;2,35441565513611;1 366 064 533

15: 0,232140898704529;-0,847166121006012;2,28367161750793;1 373 048 517

16: 0,388232290744781;-0,146561771631241;2,52658843994141;1 408 207 572

17: 0,525125980377197;-0,438504338264465;2,33205723762512;1 439 141 528

18: 0,498647719621658;-0,683438539505005;2,39171838760376;1 433 085 541

19: 0,594206571578979;-0,728323817253113;2,43564605712891;1 454 075 551


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,308456540107727;-0,0653027296066284;2,48660039901733;1 390 225 563

1: 0,30408588051796;-0,00508736539632082;2,48509001731873;1 389 239 563

2: 0,303065598011017;0,295429170131683;2,4606032371521;1 389 307 557

3: 0,339561402797699;0,471632391214371;2,4088819026947;1 397 347 545

4: 0,154766768217087;0,199510768055916;2,39272117614746;1 355 285 542

5: -0,0272170454263687;0,052526667714119;2,23930716514587;1 314 252 507

6: -0,154715985059738;-0,0213804412633181;2,03068089485168;1 285 235 460

7: -0,212787598371506;-0,0613683387637138;1,94358956813812;1 272 226 440

8: 0,49673792719841;0,220329448580742;2,58629584312439;1 432 290 585
9: 0,657926261425018;0,108249820768833;2,58581781387329;1 469 265 585
10: 0,785703539848328;0,0608189478516579;2,38870787620544;1 498 254 541
11: 0,851033687591553;0,0423518940806389;2,33294439315796;1 513 250 528

12: 0,230755925178528;-0,149282693862915;2,45608019828796;1 372 206 556

13: 0,243696287274361;-0,484491735696793;2,2610559463501;1 375 130 512

14: 0,201051995158196;-0,77834939956665;2,35289645195007;1 366 064 533

15: 0,232134222984314;-0,847162961959839;2,28367137908936;1 373 048 517

16: 0,390447527170181;-0,147603869438171;2,52283835411072;1 408 207 571

17: 0,525095343589783;-0,440140932798386;2,32779383659363;1 439 140 527

18: 0,485112428665161;-0,682531177997589;2,37884402275085;1 430 086 538

19: 0,580344378948212;-0,724946737289429;2,42583823204041;1 451 076 549



coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,309967011213303;-0,0637591630220413;2,4831018447876;1 390 226 562

1: 0,305701106786728;-0,00387675873935223;2,48205780982971;1 389 239 562

2: 0,30323514342308;0,295723438262939;2,46066451072693;1 389 307 557

3: 0,35577780008316;0,453033834695816;2,41465306282043;1 401 343 547

4: 0,154587358236313;0,199707567691803;2,39247560501099;1 355 285 542

5: -0,029078334569931;0,06044802069664;2,23298907279968;1 313 254 505

6: -0,152734339237213;-0,0158584248274565;2,03182697296143;1 285 236 460

7: -0,213273495435715;-0,026086263358593;1,93398952484131;1 272 234 438

8: 0,49753150343895;0,220476120710373;2,58551836013794;1 433 290 585

9: 0,657159268856049;0,105711057782173;2,58279180526733;1 469 264 585

10: 0,781010270118713;0,0554081797599792;2,38670444488525;1 497 253 540

11: 0,846378564834595;0,0282930694520473;2,32877278327942;1 512 246 527

12: 0,231762796640396;-0,147659957408905;2,45301294326782;1 372 207 555

13: 0,246763825416565;-0,482970237731934;2,25658941268921;1 376 131 511

14: 0,200784713029861;-0,778408050537109;2,35184383392334;1 365 064 532

15: 0,232030794024467;-0,846961379051209;2,28367900848389;1 373 048 517

16: 0,393017768859863;-0,146341994404793;2,51564884185791;1 409 207 569

17: 0,527986288070679;-0,439005136489868;2,32124495506287;1 440 141 525

18: 0,484163761138916;-0,686867117881775;2,3812735080719;1 430 085 539

19: 0,580313920974731;-0,727830350399017;2,42768597602844;1 451 075 550


coordenadas cambio screen SkeletonPointToScreenAmbos_sin_corte

0: 0,315460026264191;-0,0593274384737015;2,48049688339233;1 391 227 561

1: 0,31092369556427;-0,00025871186517179;2,47985005378723;1 390 240 561

2: 0,305499315261841;0,296736180782318;2,46241235733032;1 389 307 557

3: 0,353764265775681;0,461319535970688;2,41723108291626;1 400 344 547

4: 0,154064506292343;0,199489995837212;2,39230370521545;1 355 285 541

5: -0,0234339125454426;0,074285626411438;2,22916769981384;1 315 257 505

6: -0,150451332330704;-0,00656338687986135;2,03177237510681;1 286 239 460

7: -0,213706582784653;-0,0197905916720629;1,93122386932373;1 272 236 437

