Esta página está en construcción: perdonen los errores y temas inacabados.

This page is being developed: I am sorry for errors and unfinished subjects.

 

Análisis temático III (incluido en Una sintaxis de la música)

Los análisis vistos en Análisis temático I, 1B , y II se han referido a fragmentos que comparaban punto a punto, siendo ese punto el contador semicorcheas de la partitura como la vista en la segunda de esas páginas.

Pero el juego barroco del contrapunto usó diversas trasformaciones de esas fragmentos, en el tiempo y en el tono, lo que nos obliga a comparar todos los posibles parejas de fragmentos como antes, pero sometiendo a una de ellas a una de las trasformaciones citadas. Si se trata por ejemplo de simetría o inversión en el tiempo (de atrás a adelante) invertimos la segunda y la comparamos con la primera. Si coinciden diremos que pertenecen a la familia de un mismo tema, aunque especificando la transformación que ha dado positivo. Naturalmente podemos alternativamente invertir el primer elemento a comparar, pero en nuestra búsqueda sistemática será el segundo.

Si se trata de simetría o inversión en el tono (entre agudos y graves) invertimos la segunda y la comparamos con la primera. Si coinciden diremos que pertenecen a la familia de un mismo tema, aunque especificando la transformación que ha dado positivo.

Como no comparamos notas sino intervalos o saltos, no es necesario encontrar lel tono-eje de simetría. Los saltos son idénticos sea cual sea la tesitura de la melodía.. Volvemos así a la importancia decisiva del cambio como elemento perceptivo, en un área donde esa percepción encuentra similitudes y diferencias.

Esta similitud ya no es tan obvia al oído como la anterior (sin trasformaciones) pero sí a la vista. Es como si la partitura deviniera un objeto formal, un gráfico con posibilidades artísticas. Se trata pues de dotar a esa partitura de connotaciones retóricas, expresivas en su aspecto y organización visual.

De hecho, la similitud obvia en nuestra partitura, no es reconocible al principio como similar, aunque tras su pueseta en a la vista, sí que el oído comienza a reconocer la vecindad.

Vea unos primeros resultados de estas cogitaciones y su implementación en Mapatone:

ANALISIS DE TEMAS. PRINCIPIOS DE AMBOS. Tiempo: 14-Apr-20145:13:59 AM
Longitud tema: 32 Umbral de disimilitud: .08
______________________________________________________________________________________________
nº|cp:sc v te.m|cp:sc v te.m|d%%|d2%%|realiza 1 |realiza 2 |
______________________________________________________________________________________________
 
‒‒‒‒- sime_tono= 0 ‒‒‒‒- sime_tiempo= 0
01|01-02 2 b|03-02 1 b|0|071|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |..G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC|
02|01-02 2 b|11-02 1 b|0|026|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |e-eDe-b-C-eDe-F-b-eDe-F-abC‒-ba|
03|01-02 2 b|20-02 1 b|0|026|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
04|01-02 2 b|29-10 1 b|0|027|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
05|01-02 2 b|15-02 2 b|0|070|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC|
06|03-02 2 b|07-02 1 b|0|054|000|eCBAGFeDC-e-D-C-b-A-b-C-#-G-A-#- |‒eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-|
07|03-03 2 b|15-03 1 b|0|024|000|CBAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
08|03-01 2 b|15-03 1 b|0|064|000|FeCBAGFeDC-e-D-C-b-A-b-C-#-G-A-# |-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
R09|03-04 2 b|20-04 2 b|0|051|000|BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G- |eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C-|
10|07-02 2 b|26-10 1 b|0|031|000|C‒‒.....F-e-D-..a-G-F-G-FeF-D- |GFeDCBAGC-F-e-D-..a-G-F-G-FeF-D-|
11|09-02 2 b|09-10 1 b|0|035|000|G‒-..B-C-CBC-G-a‒-..A-b-bAb-F- |e‒-..E-F-FEF-C-D‒-..D-e-eDe-b-|
12|08-16 2 b|21-16 2 b|0|051|000|D-G‒-..B-C-CBC-G-a‒-..A-b-bAb- |B-C‒-..E-F-FEF-C-D‒-..D-e-eDe-|
13|12-15 2 b|11-11 3 b|0|028|000|-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G |-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G|
14|12-16 2 b|11-14 3 b|0|032|000|F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G- |b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-|
R15|12-14 2 b|11-14 3 b|0|034|000|a-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a- |b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-|
R16|12-13 2 b|11-15 3 b|0|038|000|Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a |-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-D|
R17|12-13 2 b|12-01 3 b|0|044|000|Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a |-G-F-G-a-D-e-F-D-e-a-G-F-G-e-D-C|
R18|13-02 2 b|12-08 3 b|0|048|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |a-D-e-F-D-e-a-G-F-G-e-D-C-D-b-a-|
19|13-02 2 b|12-10 3 b|0|044|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |D-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G-|
R20|13-02 2 b|12-12 3 b|0|036|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |e-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a-|
R21|13-02 2 b|12-14 3 b|0|033|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |F-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F-|
R22|13-02 2 b|12-16 3 b|0|030|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |D-e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-|
23|13-02 2 b|13-02 3 b|0|030|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R24|12-16 2 b|13-02 3 b|0|037|000|F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G- |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R25|12-14 2 b|13-02 3 b|0|046|000|a-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a- |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R26|15-01 2 b|11-01 1 b|0|070|000|-G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-D |-e-eDe-b-C-eDe-F-b-eDe-F-abC‒-b|
R27|15-02 2 b|20-02 1 b|0|046|000|G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
R28|15-02 2 b|29-10 1 b|0|046|000|G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
R29|15-02 2 b|01-02 2 b|0|070|000|G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
R30|15-01 2 b|07-01 3 b|0|073|000|-G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-D |...CBC-G-a-CBC-D-G-CBC-D-FGa‒-G|
31|18-16 2 b|25-08 1 b|0|071|000|G-A-FeF-A-b-GFG-B-CFeDCbaGF-a-G- |F-e-eDe-G-F-FeF-a-GFeDCBAGC-F-e-|
32|21-02 2 b|14-02 2 b|0|071|000|e-D-e-F-B-C-D-B-C‒-..E-F-FEF-C- |F-d-C-b-C-a-G-F-G.G#G-C-e-G#G-A-|
33|26-08 2 b|20-02 2 b|0|044|000|F‒-....F-e-a-G-F-e-D-e-F-B-C-D- |CFeDCbaGF-a-G-F-e-D-e-F-B-C-D-B-|
R34|26-08 2 b|20-04 2 b|0|077|000|F‒-....F-e-a-G-F-e-D-e-F-B-C-D- |eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C-|
R35|07-01 3 b|15-01 2 b|0|073|000|...CBC-G-a-CBC-D-G-CBC-D-FGa‒-G |-G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-D|
R36|09-10 3 b|23-02 3 b|0|046|000|CDeDCbaGFbaGFeDCbCDCbaGFeaGFedCb |bCDCbaGFeaGFedCbabCbaGFeDGFeDCBA|
37|11-13 3 b|12-13 2 b|0|033|000|-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e |Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a|
R38|11-14 3 b|12-16 2 b|0|032|000|b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e- |F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-|
R39|11-12 3 b|12-16 2 b|0|027|000|C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G- |F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-|
R40|11-10 3 b|12-16 2 b|0|028|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-|
R41|11-10 3 b|13-02 2 b|0|027|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-|
R42|11-09 3 b|13-03 2 b|0|039|000|ba-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F |-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G|
R43|11-10 3 b|13-06 2 b|0|068|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#|
R44|11-10 3 b|13-08 2 b|0|069|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G-|
45|11-10 3 b|13-10 2 b|0|078|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |b-G-F-e-F-d-C-b-C-a-G-F-G.G#G-C-|
R46|22-01 3 b|09-09 3 b|0|000|000|-CDeDCbaGFbaGFeDCbCDCbaGFeaGFedC |DCDeDCbaGFbaGFeDCbCDCbaGFeaGFedC|
R47|03-03 1 b|20-03 1 b|0|044|000|.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DCb |.CBC-G-a-CBC-D-G-CBC-D-FGa‒-GFe|
R48|03-02 1 b|29-10 1 b|0|045|000|..G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
R49|03-02 1 b|01-02 2 b|0|071|000|..G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC |..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF|
R50|07-03 1 b|15-03 1 b|0|034|000|-eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C |-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
R51|07-03 1 b|03-01 2 b|0|078|000|-eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C |FeCBAGFeDC-e-D-C-b-A-b-C-#-G-A-#|
R52|07-02 1 b|03-02 2 b|0|054|000|‒eDCbaGF-a-G-F-e-D-e-F-B-C-D-B- |eCBAGFeDC-e-D-C-b-A-b-C-#-G-A-#-|
R53|09-10 1 b|09-02 2 b|0|035|000|e‒-..E-F-FEF-C-D‒-..D-e-eDe-b- |G‒-..B-C-CBC-G-a‒-..A-b-bAb-F-|
R54|15-03 1 b|07-03 1 b|0|034|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |-eDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C|
R55|15-03 1 b|03-01 2 b|0|064|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |FeCBAGFeDC-e-D-C-b-A-b-C-#-G-A-#|
R56|15-03 1 b|03-03 2 b|0|024|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |CBAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
R57|15-03 1 b|20-03 2 b|0|075|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |FeDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C|
R58|15-03 1 b|26-09 2 b|0|072|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |‒-....F-e-a-G-F-e-D-e-F-B-C-D-B|
R59|20-03 1 b|03-03 1 b|0|044|000|.CBC-G-a-CBC-D-G-CBC-D-FGa‒-GFe |.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DCb|
R60|20-02 1 b|11-02 1 b|0|042|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |e-eDe-b-C-eDe-F-b-eDe-F-abC‒-ba|
R61|20-01 1 b|29-09 1 b|0|000|000|...CBC-G-a-CBC-D-G-CBC-D-FGa‒-G |C..CBC-G-a-CBC-D-G-CBC-D-FGa‒-G|
R62|20-02 1 b|15-02 2 b|0|046|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC|
R63|22-01 1 b|08-09 2 b|0|046|000|Fe-CBC-G-a‒-..A-b-bAb-F-G‒-..G |-G-FeF-D-G‒-..B-C-CBC-G-a‒-..A|
64|22-01 1 b|09-09 2 b|0|029|000|Fe-CBC-G-a‒-..A-b-bAb-F-G‒-..G |-C-CBC-G-a‒-..A-b-bAb-F-G‒-..G|
R65|25-08 1 b|18-16 2 b|0|071|000|F-e-eDe-G-F-FeF-a-GFeDCBAGC-F-e- |G-A-FeF-A-b-GFG-B-CFeDCbaGF-a-G-|
R66|29-09 1 b|20-01 1 b|0|000|000|C..CBC-G-a-CBC-D-G-CBC-D-FGa‒-G |...CBC-G-a-CBC-D-G-CBC-D-FGa‒-G|
R67|29-10 1 b|15-02 2 b|0|046|000|..CBC-G-a-CBC-D-G-CBC-D-FGa‒-GF |G.G#G-C-e-G#G-A-D-G#G-A-CDe‒-DC|
 
‒‒‒‒- sime_tiempo= 1
R68|03-02 2 b|15-12 1 b|0|058|000|eCBAGFeDC-e-D-C-b-A-b-C-#-G-A-#- |e-D-C-b-A-b-C-#-G-A-#-G-DCD-....|
69|08-04 2 b|09-14 1 b|0|067|000|a-G-F-G-FeF-D-G‒-..B-C-CBC-G-a- |..E-F-FEF-C-D‒-..D-e-eDe-b-C-eD|
R70|12-08 2 b|13-06 3 b|0|061|000|C-..aGa-F-b-C-b-a-b-G-F-e-F-d-C- |G-F-G-e-D-C-D-b-a-G-a-F-e-D-e‒-|
R71|12-08 2 b|13-08 3 b|0|071|000|C-..aGa-F-b-C-b-a-b-G-F-e-F-d-C- |F-G-e-D-C-D-b-a-G-a-F-e-D-e‒-..|
72|12-08 2 b|13-10 3 b|0|079|000|C-..aGa-F-b-C-b-a-b-G-F-e-F-d-C- |G-e-D-C-D-b-a-G-a-F-e-D-e‒-....|
R73|20-09 2 b|26-09 2 b|0|070|000|GF-a-G-F-e-D-e-F-B-C-D-B-C‒-..E |‒-....F-e-a-G-F-e-D-e-F-B-C-D-B|
R74|26-06 2 b|20-12 2 b|0|067|000|..F‒-....F-e-a-G-F-e-D-e-F-B-C- |a-G-F-e-D-e-F-B-C-D-B-C‒-..E-F-|
R75|10-15 3 b|13-13 3 b|0|079|000|aGFeaGFedCba-C-b-a-G-F-G-a-D-e-F |-D-C-D-b-a-G-a-F-e-D-e‒-......C|
R76|13-02 3 b|12-14 2 b|0|049|000|e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D- |a-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-|
R77|13-01 3 b|12-15 2 b|0|035|000|-e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D |-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G|
R78|12-15 3 b|12-15 2 b|0|032|000|-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F-e |-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G|
R79|12-14 3 b|12-16 2 b|0|031|000|F-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F- |F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-|
R80|12-13 3 b|13-01 2 b|0|031|000|-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F |-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F|
R81|12-12 3 b|13-02 2 b|0|030|000|e-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a- |b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-|
R82|12-11 3 b|13-03 2 b|0|030|000|-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a |-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G|
R83|12-10 3 b|13-04 2 b|0|030|000|D-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G- |C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.|
R84|12-09 3 b|13-05 2 b|0|033|000|-D-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R85|12-07 3 b|13-05 2 b|0|039|000|-a-D-e-F-D-e-a-G-F-G-e-D-C-D-b-a |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R86|12-05 3 b|13-05 2 b|0|040|000|-G-a-D-e-F-D-e-a-G-F-G-e-D-C-D-b |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R87|12-03 3 b|13-05 2 b|0|046|000|-F-G-a-D-e-F-D-e-a-G-F-G-e-D-C-D |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R88|12-01 3 b|13-05 2 b|0|048|000|-G-F-G-a-D-e-F-D-e-a-G-F-G-e-D-C |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R89|11-15 3 b|13-05 2 b|0|040|000|-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-D |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R90|11-13 3 b|13-05 2 b|0|035|000|-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R91|11-11 3 b|13-05 2 b|0|031|000|-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R92|11-09 3 b|13-05 2 b|0|038|000|ba-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F |-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G|
R93|11-08 3 b|13-06 2 b|0|039|000|Cba-C-b-a-G-F-G-a-D-e-F-D-e-a-G- |b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#|
R94|11-07 3 b|13-07 2 b|0|039|000|dCba-C-b-a-G-F-G-a-D-e-F-D-e-a-G |-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G|
R95|11-07 3 b|13-07 3 b|0|043|000|dCba-C-b-a-G-F-G-a-D-e-F-D-e-a-G |-F-G-e-D-C-D-b-a-G-a-F-e-D-e‒-.|
R96|13-08 3 b|12-10 2 b|0|079|000|F-G-e-D-C-D-b-a-G-a-F-e-D-e‒-.. |..aGa-F-b-C-b-a-b-G-F-e-F-d-C-b-|
R97|13-09 3 b|11-05 3 b|0|050|000|-G-e-D-C-D-b-a-G-a-F-e-D-e‒-... |FedCba-C-b-a-G-F-G-a-D-e-F-D-e-a|
R98|02-07 1 b|05-11 1 b|0|065|000|.............G#G-C-e-G#G-A-D-G#G |-FeF-A-b-G#G-B-C-DeF‒‒-eDCbaGF|
99|05-07 1 b|02-11 1 b|0|063|000|-G-a-FeF-A-b-G#G-B-C-DeF‒‒-eDC |.........G#G-C-e-G#G-A-D-G#G-A-C|
R100|05-07 1 b|19-11 1 b|0|058|000|-G-a-FeF-A-b-G#G-B-C-DeF‒‒-eDC |.BAB.....CBC-G-a-CBC-D-G-CBC-D-F|
R101|08-04 1 b|10-06 1 b|0|080|000|D-e-F-B-C-D-B-C-G#G-D-e‒-..E-F- |F-C-D‒-..D-e-eDe-b-C-eDe-F-b-eD|
102|15-03 1 b|03-11 2 b|0|070|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |-e-D-C-b-A-b-C-#-G-A-#-G‒‒CDeF|
103|19-07 1 b|05-11 1 b|0|063|000|-....BAB.....CBC-G-a-CBC-D-G-CBC |-FeF-A-b-G#G-B-C-DeF‒‒-eDCbaGF|
R104|21-12 1 b|09-06 2 b|0|068|000|a‒-GFe-CBC-G-a‒-..A-b-bAb-F-G- |..B-C-CBC-G-a‒-..A-b-bAb-F-G‒-|
‒‒‒‒- sime_tono= 1 ‒‒‒‒- sime_tiempo= 0
R105|03-01 2 b|20-02 2 b|0|078|000|FeCBAGFeDC-e-D-C-b-A-b-C-#-G-A-# |CFeDCbaGF-a-G-F-e-D-e-F-B-C-D-B-|
R106|12-11 2 b|26-12 2 b|0|051|000|.aGa-F-b-C-b-a-b-G-F-e-F-d-C-b-C |....F-e-a-G-F-e-D-e-F-B-C-D-B-B-|
R107|12-16 2 b|11-11 3 b|0|028|000|F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G- |-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G|
R108|12-16 2 b|11-13 3 b|0|030|000|F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G- |-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e|
R109|12-15 2 b|11-14 3 b|0|033|000|-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G |b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-|
R110|12-13 2 b|11-14 3 b|0|035|000|Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a |b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-|
R111|12-13 2 b|11-16 3 b|0|042|000|Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a |a-G-F-G-a-D-e-F-D-e-a-G-F-G-e-D-|
R112|12-14 2 b|12-03 3 b|0|047|000|a-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a- |-F-G-a-D-e-F-D-e-a-G-F-G-e-D-C-D|
R113|13-02 2 b|12-09 3 b|0|046|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |-D-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G|
R114|13-02 2 b|12-11 3 b|0|040|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |-e-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a|
R115|13-02 2 b|12-13 3 b|0|035|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |-F-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F|
R116|13-02 2 b|12-15 3 b|0|031|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |-D-e-a-G-F-G-e-D-C-D-b-a-G-a-F-e|
R117|13-02 2 b|13-01 3 b|0|030|000|b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F- |-e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D|
R118|13-01 2 b|13-02 3 b|0|033|000|-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R119|12-15 2 b|13-02 3 b|0|041|000|-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R120|12-13 2 b|13-02 3 b|0|046|000|Ga-F-b-C-b-a-b-G-F-e-F-d-C-b-C-a |e-a-G-F-G-e-D-C-D-b-a-G-a-F-e-D-|
R121|20-02 2 b|26-09 2 b|0|054|000|CFeDCbaGF-a-G-F-e-D-e-F-B-C-D-B- |‒-....F-e-a-G-F-e-D-e-F-B-C-D-B|
R122|26-08 2 b|15-03 1 b|0|053|000|F‒-....F-e-a-G-F-e-D-e-F-B-C-D- |-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
R123|26-08 2 b|03-03 2 b|0|067|000|F‒-....F-e-a-G-F-e-D-e-F-B-C-D- |CBAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G|
R124|26-09 2 b|20-02 2 b|0|054|000|‒-....F-e-a-G-F-e-D-e-F-B-C-D-B |CFeDCbaGF-a-G-F-e-D-e-F-B-C-D-B-|
R125|26-08 2 b|20-03 2 b|0|044|000|F‒-....F-e-a-G-F-e-D-e-F-B-C-D- |FeDCbaGF-a-G-F-e-D-e-F-B-C-D-B-C|
R126|11-11 3 b|12-16 2 b|0|028|000|-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G |F-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-|
R127|11-10 3 b|13-01 2 b|0|028|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |-b-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F|
R128|11-10 3 b|13-03 2 b|0|032|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G|
R129|11-09 3 b|13-04 2 b|0|054|000|ba-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F |C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.|
R130|11-10 3 b|13-07 2 b|0|067|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G|
R131|11-10 3 b|13-09 2 b|0|074|000|a-C-b-a-G-F-G-a-D-e-F-D-e-a-G-F- |-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G-C|
R132|07-05 1 b|15-04 1 b|0|074|000|DCbaGF-a-G-F-e-D-e-F-B-C-D-B-C-G |BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G-|
R133|07-05 1 b|03-04 2 b|0|060|000|DCbaGF-a-G-F-e-D-e-F-B-C-D-B-C-G |BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G-|
R134|15-03 1 b|26-08 2 b|0|053|000|-BAGFeDC-e-D-C-b-A-b-C-#-G-A-#-G |F‒-....F-e-a-G-F-e-D-e-F-B-C-D-|
‒‒‒‒- sime_tiempo= 1
R135|03-01 2 b|15-12 1 b|0|079|000|FeCBAGFeDC-e-D-C-b-A-b-C-#-G-A-# |e-D-C-b-A-b-C-#-G-A-#-G-DCD-....|
R136|11-10 2 b|14-05 2 b|0|061|000|a-a-G-F-..a-b-C-..aGa-F-b-C-b-a- |-C-b-C-a-G-F-G.G#G-C-e-G#G-A-D-G|
R137|13-11 2 b|11-12 3 b|0|072|000|-G-F-e-F-d-C-b-C-a-G-F-G.G#G-C-e |C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-|
R138|13-09 2 b|11-12 3 b|0|067|000|-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G-C |C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-|
R139|13-07 2 b|11-12 3 b|0|065|000|-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G#G |C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-|
R140|13-05 2 b|11-12 3 b|0|064|000|-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G.G |C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-|
R141|13-03 2 b|11-12 3 b|0|032|000|-C-b-a-b-G-F-e-F-d-C-b-C-a-G-F-G |C-b-a-G-F-G-a-D-e-F-D-e-a-G-F-G-|
