Esta página está en construcción: perdonen los errores, repeticiones y temas inacabados.
This page is being developed: I am sorry for errors, duplications  and unfinished subjects.
 
 
Proyecto Danzante. Escalas modales II. frecus  (incluido en Danzante)
 
Aquí incluimos una tabla de las frecus de as notas correspondientes a las 10  Escalas modales que pueden ser elegidas y tocadas en D7 en adelante. Recordamos que eran:
'bloque de escalas mil
 1. "Mayor "     + " 0 2 2 1 2 2 2"
 2. "Menor Natu" + " 0 2 1 2 2 1 2"
 3. "Menor Harm" + " 0 2 1 2 2 1 3"
 4. "Menor Melo" + " 0 2 1 2 2 2 2"
 5. "Charukesi   + " 0 2 2 1 2 1 2"
 6. "Penta "     + " 0 2 2 0 3 2 3"
 7. "Tonos "     + " 0 2 2 0 2 2 2" 'si funciona
 8. "Disminuida" + " 0 1 2 1 2 1 2" 'si funcion
 9. "Chaznaz "   + " 0 1 3 1 2 1 3"
 10."Saba kurdi" + " 0 1 2 1 3 1 2"
'el defecto (no diatonicas es la cromatica de siempre)
  Escala Compacta de Charukesi Escala Compacta de Menor Harm Escala Compacta de Menor Melo Escala Compacta de Menor Natu
  tecla midi nombre interv frecu tecla midi nombre interv frecu tecla midi nombre interv frecu tecla midi nombre interv frecu
scala Compacta de Mayor
tecla midi nombre intervalo frecuencia
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 2 | re 2 18.4
27 4 | mi 2 20.6
28 5 | fa 1 21.8
29 7 | sol 2 24.5
30 9 | la 2 27.5
31 11 | si 2 30.9
32 12 | do 1 32.7
33 14 | re 2 36.7
34 16 | mi 2 41.2
35 17 | fa 1 43.7
36 19 | sol 2 49
37 21 | la 2 55
38 23 | si 2 61.7
39 24 | do 1 65.4
40 26 | re 2 73.4
41 28 | mi 2 82.4
42 29 | fa 1 87.3
43 31 | sol 2 98
44 33 | la 2 110
45 35 | si 2 123.5
46 36 | do 1 130.8
47 38 | re 2 146.8
48 40 | mi 2 164.8
49 41 | fa 1 174.6
50 43 | sol 2 196
51 45 | la 2 220
52 47 | si 2 246.9
53 48 | do 1 261.6
54 50 | re 2 293.7
55 52 | mi 2 329.6
56 53 | fa 1 349.2
57 55 | sol 2 392
58 57 | la 2 440
59 59 | si 2 493.9
60 60 | do 1 523.3
61 62 | re 2 587.3
62 64 | mi 2 659.3
63 65 | fa 1 698.5
64 67 | sol 2 784
65 69 | la 2 880
66 71 | si 2 987.8
67 72 | do 1 1046.5
68 74 | re 2 1174.7
69 76 | mi 2 1318.5
70 77 | fa 1 1396.9
71 79 | sol 2 1568
72 81 | la 2 1760
73 83 | si 2 1975.5
74 84 | do 1 2093
75 86 | re 2 2349.3
76 88 | mi 2 2637
77 89 | fa 1 2793.8
78 91 | sol 2 3136
79 93 | la 2 3520
80 95 | si 2 3951.1
81 96 | do 1 4186
82 98 | re 2 4698.6
83 100 | mi 2 5274
84 101 | fa 1 5587.7
85 103 | sol 2 6271.9
86 105 | la 2 7040
87 107 | si 2 7902.1
88 108 | do 1 8372
89 110 | re 2 9397.3
90 112 | mi 2 10548.1
91 113 | fa 1 11175.3
92 115 | sol 2 12543.9
93 117 | la 2 14080
94 119 | si 2 15804.3
95 120 | do 1 16744
96 122 | re 2 18794.5
97 124 | mi 2 21096.2
98 125 | fa 1 22350.6
99 127 | sol 2 25087.7
100 127 | sol 0 25087.7
101 127 | sol 0 25087.7
102 127 | sol 0 25087.7
103 127 | sol 0 25087.7
104 127 | sol 0 25087.7
105 127 | sol 0 25087.7
106 127 | sol 0 25087.7
107 127 | sol 0 25087.7
108 127 | sol 0 25087.7
109 127 | sol 0 25087.7
110 127 | sol 0 25087.7
111 127 | sol 0 25087.7
112 127 | sol 0 25087.7
113 127 | sol 0 25087.7
114 127 | sol 0 25087.7
115 127 | sol 0 25087.7
116 127 | sol 0 25087.7
117 127 | sol 0 25087.7
118 127 | sol 0 25087.7
119 127 | sol 0 25087.7
120 127 | sol 0 25087.7
121 127 | sol 0 25087.7
122 127 | sol 0 25087.7
123 127 | sol 0 25087.7
124 127 | sol 0 25087.7
125 127 | sol 0 25087.7
126 127 | sol 0 25087.7
127 127 | sol 0 25087.7
‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒-
‒-
 
1 0 | do   0 16.4
 2 0 | do   0 16.4
 3 0 | do   0 16.4
 4 0 | do   0 16.4
 5 0 | do   0 16.4
 6 0 | do   0 16.4
 7 0 | do   0 16.4
 8 0 | do   0 16.4
 9 0 | do   0 16.4
 10 0 | do   0 16.4
 11 0 | do   0 16.4
 12 0 | do   0 16.4
 13 0 | do   0 16.4
 14 0 | do   0 16.4
 15 0 | do   0 16.4
 16 0 | do   0 16.4
 17 0 | do   0 16.4
 18 0 | do   0 16.4
 19 0 | do   0 16.4
 20 0 | do   0 16.4
 21 0 | do   0 16.4
 22 0 | do   0 16.4
 23 0 | do   0 16.4
 24 0 | do   0 16.4
 25 0 | do   0 16.4
 26 2 | re   2 18.4
 27 4 | mi   2 20.6
 28 5 | fa   1 21.8
 29 7 | sol  2 24.5
 30 8 | lab  1 26
 31 10 | sib  2 29.1
 32 12 | do   2 32.7
 33 14 | re   2 36.7
 34 16 | mi   2 41.2
 35 17 | fa   1 43.7
 36 19 | sol  2 49
 37 20 | lab  1 51.9
 38 22 | sib  2 58.3
 39 24 | do   2 65.4
 40 26 | re   2 73.4
 41 28 | mi   2 82.4
 42 29 | fa   1 87.3
 43 31 | sol  2 98
 44 32 | lab  1 103.8
 45 34 | sib  2 116.5
 46 36 | do   2 130.8
 47 38 | re   2 146.8
 48 40 | mi   2 164.8
 49 41 | fa   1 174.6
 50 43 | sol  2 196
 51 44 | lab  1 207.7
 52 46 | sib  2 233.1
 53 48 | do   2 261.6
 54 50 | re   2 293.7
 55 52 | mi   2 329.6
 56 53 | fa   1 349.2
 57 55 | sol  2 392
 58 56 | lab  1 415.3
 59 58 | sib  2 466.2
 60 60 | do   2 523.3
 61 62 | re   2 587.3
 62 64 | mi   2 659.3
 63 65 | fa   1 698.5
 64 67 | sol  2 784
 65 68 | lab  1 830.6
 66 70 | sib  2 932.3
 67 72 | do   2 1046.5
 68 74 | re   2 1174.7
 69 76 | mi   2 1318.5
 70 77 | fa   1 1396.9
 71 79 | sol  2 1568
 72 80 | lab  1 1661.2
 73 82 | sib  2 1864.7
 74 84 | do   2 2093
 75 86 | re   2 2349.3
 76 88 | mi   2 2637
 77 89 | fa   1 2793.8
 78 91 | sol  2 3136
 79 92 | lab  1 3322.4
 80 94 | sib  2 3729.3
 81 96 | do   2 4186
 82 98 | re   2 4698.6
 83 100 | mi   2 5274
 84 101 | fa   1 5587.7
 85 103 | sol  2 6271.9
 86 104 | lab  1 6644.9
 87 106 | sib  2 7458.6
 88 108 | do   2 8372
 89 110 | re   2 9397.3
 90 112 | mi   2 10548.1
 91 113 | fa   1 11175.3
 92 115 | sol  2 12543.9
 93 116 | lab  1 13289.8
 94 118 | sib  2 14917.2
 95 120 | do   2 16744
 96 122 | re   2 18794.5
 97 124 | mi   2 21096.2
 98 125 | fa   1 22350.6
 99 127 | sol  2 25087.7
 100 127 | sol  0 25087.7
 101 127 | sol  0 25087.7
 102 127 | sol  0 25087.7
 103 127 | sol  0 25087.7
 104 127 | sol  0 25087.7
 105 127 | sol  0 25087.7
 106 127 | sol  0 25087.7
 107 127 | sol  0 25087.7
 108 127 | sol  0 25087.7
 109 127 | sol  0 25087.7
 110 127 | sol  0 25087.7
 111 127 | sol  0 25087.7
 112 127 | sol  0 25087.7
 113 127 | sol  0 25087.7
 114 127 | sol  0 25087.7
 115 127 | sol  0 25087.7
 116 127 | sol  0 25087.7
 117 127 | sol  0 25087.7
 118 127 | sol  0 25087.7
 119 127 | sol  0 25087.7
 120 127 | sol  0 25087.7
 121 127 | sol  0 25087.7
 122 127 | sol  0 25087.7
 123 127 | sol  0 25087.7
 124 127 | sol  0 25087.7
 125 127 | sol  0 25087.7
 126 127 | sol  0 25087.7
 127 127 | sol  0 25087.7
‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒-
 
 
 
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 2 | re 2 18.4
27 3 | mib 1 19.4
28 5 | fa 2 21.8
29 7 | sol 2 24.5
30 8 | lab 1 26
31 11 | si 3 30.9
32 12 | do 1 32.7
33 14 | re 2 36.7
34 15 | mib 1 38.9
35 17 | fa 2 43.7
36 19 | sol 2 49
37 20 | lab 1 51.9
38 23 | si 3 61.7
39 24 | do 1 65.4
40 26 | re 2 73.4
41 27 | mib 1 77.8
42 29 | fa 2 87.3
43 31 | sol 2 98
44 32 | lab 1 103.8
45 35 | si 3 123.5
46 36 | do 1 130.8
47 38 | re 2 146.8
48 39 | mib 1 155.6
49 41 | fa 2 174.6
50 43 | sol 2 196
51 44 | lab 1 207.7
52 47 | si 3 246.9
53 48 | do 1 261.6
54 50 | re 2 293.7
55 51 | mib 1 311.1
56 53 | fa 2 349.2
57 55 | sol 2 392
58 56 | lab 1 415.3
59 59 | si 3 493.9
60 60 | do 1 523.3
61 62 | re 2 587.3
62 63 | mib 1 622.3
63 65 | fa 2 698.5
64 67 | sol 2 784
65 68 | lab 1 830.6
66 71 | si 3 987.8
67 72 | do 1 1046.5
68 74 | re 2 1174.7
69 75 | mib 1 1244.5
70 77 | fa 2 1396.9
71 79 | sol 2 1568
72 80 | lab 1 1661.2
73 83 | si 3 1975.5
74 84 | do 1 2093
75 86 | re 2 2349.3
76 87 | mib 1 2489
77 89 | fa 2 2793.8
78 91 | sol 2 3136
79 92 | lab 1 3322.4
80 95 | si 3 3951.1
81 96 | do 1 4186
82 98 | re 2 4698.6
83 99 | mib 1 4978
84 101 | fa 2 5587.7
85 103 | sol 2 6271.9
86 104 | lab 1 6644.9
87 107 | si 3 7902.1
88 108 | do 1 8372
89 110 | re 2 9397.3
90 111 | mib 1 9956.1
91 113 | fa 2 11175.3
92 115 | sol 2 12543.9
93 116 | lab 1 13289.8
94 119 | si 3 15804.3
95 120 | do 1 16744
96 122 | re 2 18794.5
97 123 | mib 1 19912.1
98 125 | fa 2 22350.6
99 127 | sol 2 25087.7
100 127 | sol 0 25087.7
101 127 | sol 0 25087.7
102 127 | sol 0 25087.7
103 127 | sol 0 25087.7
104 127 | sol 0 25087.7
105 127 | sol 0 25087.7
106 127 | sol 0 25087.7
107 127 | sol 0 25087.7
108 127 | sol 0 25087.7
109 127 | sol 0 25087.7
110 127 | sol 0 25087.7
111 127 | sol 0 25087.7
112 127 | sol 0 25087.7
113 127 | sol 0 25087.7
114 127 | sol 0 25087.7
115 127 | sol 0 25087.7
116 127 | sol 0 25087.7
117 127 | sol 0 25087.7
118 127 | sol 0 25087.7
119 127 | sol 0 25087.7
120 127 | sol 0 25087.7
121 127 | sol 0 25087.7
122 127 | sol 0 25087.7
123 127 | sol 0 25087.7
124 127 | sol 0 25087.7
125 127 | sol 0 25087.7
126 127 | sol 0 25087.7
127 127 | sol 0 25087.7
 
 
 
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 2 | re 2 18.4
27 3 | mib 1 19.4
28 5 | fa 2 21.8
29 7 | sol 2 24.5
30 9 | la 2 27.5
31 11 | si 2 30.9
32 12 | do 1 32.7
33 14 | re 2 36.7
34 15 | mib 1 38.9
35 17 | fa 2 43.7
36 19 | sol 2 49
37 21 | la 2 55
38 23 | si 2 61.7
39 24 | do 1 65.4
40 26 | re 2 73.4
41 27 | mib 1 77.8
42 29 | fa 2 87.3
43 31 | sol 2 98
44 33 | la 2 110
45 35 | si 2 123.5
46 36 | do 1 130.8
47 38 | re 2 146.8
48 39 | mib 1 155.6
49 41 | fa 2 174.6
50 43 | sol 2 196
51 45 | la 2 220
52 47 | si 2 246.9
53 48 | do 1 261.6
54 50 | re 2 293.7
55 51 | mib 1 311.1
56 53 | fa 2 349.2
57 55 | sol 2 392
58 57 | la 2 440
59 59 | si 2 493.9
60 60 | do 1 523.3
61 62 | re 2 587.3
62 63 | mib 1 622.3
63 65 | fa 2 698.5
64 67 | sol 2 784
65 69 | la 2 880
66 71 | si 2 987.8
67 72 | do 1 1046.5
68 74 | re 2 1174.7
69 75 | mib 1 1244.5
70 77 | fa 2 1396.9
71 79 | sol 2 1568
72 81 | la 2 1760
73 83 | si 2 1975.5
74 84 | do 1 2093
75 86 | re 2 2349.3
76 87 | mib 1 2489
77 89 | fa 2 2793.8
78 91 | sol 2 3136
79 93 | la 2 3520
80 95 | si 2 3951.1
81 96 | do 1 4186
82 98 | re 2 4698.6
83 99 | mib 1 4978
84 101 | fa 2 5587.7
85 103 | sol 2 6271.9
86 105 | la 2 7040
87 107 | si 2 7902.1
88 108 | do 1 8372
89 110 | re 2 9397.3
90 111 | mib 1 9956.1
91 113 | fa 2 11175.3
92 115 | sol 2 12543.9
93 117 | la 2 14080
94 119 | si 2 15804.3
95 120 | do 1 16744
96 122 | re 2 18794.5
97 123 | mib 1 19912.1
98 125 | fa 2 22350.6
99 127 | sol 2 25087.7
100 127 | sol 0 25087.7
101 127 | sol 0 25087.7
102 127 | sol 0 25087.7
103 127 | sol 0 25087.7
104 127 | sol 0 25087.7
105 127 | sol 0 25087.7
106 127 | sol 0 25087.7
107 127 | sol 0 25087.7
108 127 | sol 0 25087.7
109 127 | sol 0 25087.7
110 127 | sol 0 25087.7
111 127 | sol 0 25087.7
112 127 | sol 0 25087.7
113 127 | sol 0 25087.7
114 127 | sol 0 25087.7
115 127 | sol 0 25087.7
116 127 | sol 0 25087.7
117 127 | sol 0 25087.7
118 127 | sol 0 25087.7
119 127 | sol 0 25087.7
120 127 | sol 0 25087.7
121 127 | sol 0 25087.7
122 127 | sol 0 25087.7
123 127 | sol 0 25087.7
124 127 | sol 0 25087.7
125 127 | sol 0 25087.7
126 127 | sol 0 25087.7
127 127 | sol 0 25087.7
 
 
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 2 | re 2 18.4
27 3 | mib 1 19.4
28 5 | fa 2 21.8
29 7 | sol 2 24.5
30 8 | lab 1 26
31 10 | sib 2 29.1
32 12 | do 2 32.7
33 14 | re 2 36.7
34 15 | mib 1 38.9
35 17 | fa 2 43.7
36 19 | sol 2 49
37 20 | lab 1 51.9
38 22 | sib 2 58.3
39 24 | do 2 65.4
40 26 | re 2 73.4
41 27 | mib 1 77.8
42 29 | fa 2 87.3
43 31 | sol 2 98
44 32 | lab 1 103.8
45 34 | sib 2 116.5
46 36 | do 2 130.8
47 38 | re 2 146.8
48 39 | mib 1 155.6
49 41 | fa 2 174.6
50 43 | sol 2 196
51 44 | lab 1 207.7
52 46 | sib 2 233.1
53 48 | do 2 261.6
54 50 | re 2 293.7
55 51 | mib 1 311.1
56 53 | fa 2 349.2
57 55 | sol 2 392
58 56 | lab 1 415.3
59 58 | sib 2 466.2
60 60 | do 2 523.3
61 62 | re 2 587.3
62 63 | mib 1 622.3
63 65 | fa 2 698.5
64 67 | sol 2 784
65 68 | lab 1 830.6
66 70 | sib 2 932.3
67 72 | do 2 1046.5
68 74 | re 2 1174.7
69 75 | mib 1 1244.5
70 77 | fa 2 1396.9
71 79 | sol 2 1568
72 80 | lab 1 1661.2
73 82 | sib 2 1864.7
74 84 | do 2 2093
75 86 | re 2 2349.3
76 87 | mib 1 2489
77 89 | fa 2 2793.8
78 91 | sol 2 3136
79 92 | lab 1 3322.4
80 94 | sib 2 3729.3
81 96 | do 2 4186
82 98 | re 2 4698.6
83 99 | mib 1 4978
84 101 | fa 2 5587.7
85 103 | sol 2 6271.9
86 104 | lab 1 6644.9
87 106 | sib 2 7458.6
88 108 | do 2 8372
89 110 | re 2 9397.3
90 111 | mib 1 9956.1
91 113 | fa 2 11175.3
92 115 | sol 2 12543.9
93 116 | lab 1 13289.8
94 118 | sib 2 14917.2
95 120 | do 2 16744
96 122 | re 2 18794.5
97 123 | mib 1 19912.1
98 125 | fa 2 22350.6
99 127 | sol 2 25087.7
100 127 | sol 0 25087.7
101 127 | sol 0 25087.7
102 127 | sol 0 25087.7
103 127 | sol 0 25087.7
104 127 | sol 0 25087.7
105 127 | sol 0 25087.7
106 127 | sol 0 25087.7
107 127 | sol 0 25087.7
108 127 | sol 0 25087.7
109 127 | sol 0 25087.7
110 127 | sol 0 25087.7
111 127 | sol 0 25087.7
112 127 | sol 0 25087.7
113 127 | sol 0 25087.7
114 127 | sol 0 25087.7
115 127 | sol 0 25087.7
116 127 | sol 0 25087.7
117 127 | sol 0 25087.7
118 127 | sol 0 25087.7
119 127 | sol 0 25087.7
120 127 | sol 0 25087.7
121 127 | sol 0 25087.7
122 127 | sol 0 25087.7
123 127 | sol 0 25087.7
124 127 | sol 0 25087.7
125 127 | sol 0 25087.7
126 127 | sol 0 25087.7
127 127 | sol 0 25087.7
-
 
Escala Compacta de Penta Escala Compacta de Tonos Escala Compacta de Disminuida    
tecla midi nombre interv frecu Tecla midi nombre interv frecu tecla midi nombre interv

 

   
 
tecla midi nombre interv frecu
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 0 | do 0 16.4
27 0 | do 0 16.4
28 0 | do 0 16.4
29 0 | do 0 16.4
30 0 | do 0 16.4
31 0 | do 0 16.4
32 0 | do 0 16.4
33 0 | do 0 16.4
34 0 | do 0 16.4
35 0 | do 0 16.4
36 2 | re 2 18.4
37 4 | mi 2 20.6
38 7 | sol 3 24.5
39 9 | la 2 27.5
40 12 | do 3 32.7
41 14 | re 2 36.7
42 16 | mi 2 41.2
43 19 | sol 3 49
44 21 | la 2 55
45 24 | do 3 65.4
46 26 | re 2 73.4
47 28 | mi 2 82.4
48 31 | sol 3 98
49 33 | la 2 110
50 36 | do 3 130.8
51 38 | re 2 146.8
52 40 | mi 2 164.8
53 43 | sol 3 196
54 45 | la 2 220
55 48 | do 3 261.6
56 50 | re 2 293.7
57 52 | mi 2 329.6
58 55 | sol 3 392
59 57 | la 2 440
60 60 | do 3 523.3
61 62 | re 2 587.3
62 64 | mi 2 659.3
63 67 | sol 3 784
64 69 | la 2 880
65 72 | do 3 1046.5
66 74 | re 2 1174.7
67 76 | mi 2 1318.5
68 79 | sol 3 1568
69 81 | la 2 1760
70 84 | do 3 2093
71 86 | re 2 2349.3
72 88 | mi 2 2637
73 91 | sol 3 3136
74 93 | la 2 3520
75 96 | do 3 4186
76 98 | re 2 4698.6
77 100 | mi 2 5274
78 103 | sol 3 6271.9
79 105 | la 2 7040
80 108 | do 3 8372
81 110 | re 2 9397.3
82 112 | mi 2 10548.1
83 115 | sol 3 12543.9
84 117 | la 2 14080
85 120 | do 3 16744
86 122 | re 2 18794.5
87 124 | mi 2 21096.2
88 127 | sol 3 25087.7
89 127 | sol 0 25087.7
90 127 | sol 0 25087.7
91 127 | sol 0 25087.7
92 127 | sol 0 25087.7
93 127 | sol 0 25087.7
94 127 | sol 0 25087.7
95 127 | sol 0 25087.7
96 127 | sol 0 25087.7
97 127 | sol 0 25087.7
98 127 | sol 0 25087.7
99 127 | sol 0 25087.7
100 127 | sol 0 25087.7
101 127 | sol 0 25087.7
102 127 | sol 0 25087.7
103 127 | sol 0 25087.7
104 127 | sol 0 25087.7
105 127 | sol 0 25087.7
106 127 | sol 0 25087.7
107 127 | sol 0 25087.7
108 127 | sol 0 25087.7
109 127 | sol 0 25087.7
110 127 | sol 0 25087.7
111 127 | sol 0 25087.7
112 127 | sol 0 25087.7
113 127 | sol 0 25087.7
114 127 | sol 0 25087.7
115 127 | sol 0 25087.7
116 127 | sol 0 25087.7
117 127 | sol 0 25087.7
118 127 | sol 0 25087.7
119 127 | sol 0 25087.7
120 127 | sol 0 25087.7
121 127 | sol 0 25087.7
122 127 | sol 0 25087.7
123 127 | sol 0 25087.7
124 127 | sol 0 25087.7
125 127 | sol 0 25087.7
126 127 | sol 0 25087.7
127 127 | sol 0 25087.7
 
tecla midi nombre interv frecu
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 0 | do 0 16.4
27 0 | do 0 16.4
28 0 | do 0 16.4
29 0 | do 0 16.4
30 0 | do 0 16.4
31 2 | re 2 18.4
32 4 | mi 2 20.6
33 6 | fa# 2 23.1
34 8 | lab 2 26
35 10 | sib 2 29.1
36 12 | do 2 32.7
37 14 | re 2 36.7
38 16 | mi 2 41.2
39 18 | fa# 2 46.2
40 20 | lab 2 51.9
41 22 | sib 2 58.3
42 24 | do 2 65.4
43 26 | re 2 73.4
44 28 | mi 2 82.4
45 30 | fa# 2 92.5
46 32 | lab 2 103.8
47 34 | sib 2 116.5
48 36 | do 2 130.8
49 38 | re 2 146.8
50 40 | mi 2 164.8
51 42 | fa# 2 185
52 44 | lab 2 207.7
53 46 | sib 2 233.1
54 48 | do 2 261.6
55 50 | re 2 293.7
56 52 | mi 2 329.6
57 54 | fa# 2 370
58 56 | lab 2 415.3
59 58 | sib 2 466.2
60 60 | do 2 523.3
61 62 | re 2 587.3
62 64 | mi 2 659.3
63 66 | fa# 2 740
64 68 | lab 2 830.6
65 70 | sib 2 932.3
66 72 | do 2 1046.5
67 74 | re 2 1174.7
68 76 | mi 2 1318.5
69 78 | fa# 2 1480
70 80 | lab 2 1661.2
71 82 | sib 2 1864.7
72 84 | do 2 2093
73 86 | re 2 2349.3
74 88 | mi 2 2637
75 90 | fa# 2 2960
76 92 | lab 2 3322.4
77 94 | sib 2 3729.3
78 96 | do 2 4186
79 98 | re 2 4698.6
80 100 | mi 2 5274
81 102 | fa# 2 5919.9
82 104 | lab 2 6644.9
83 106 | sib 2 7458.6
84 108 | do 2 8372
85 110 | re 2 9397.3
86 112 | mi 2 10548.1
87 114 | fa# 2 11839.8
88 116 | lab 2 13289.8
89 118 | sib 2 14917.2
90 120 | do 2 16744
91 122 | re 2 18794.5
92 124 | mi 2 21096.2
93 126 | fa# 2 23679.6
94 126 | fa# 0 23679.6
95 126 | fa# 0 23679.6
96 126 | fa# 0 23679.6
97 126 | fa# 0 23679.6
98 126 | fa# 0 23679.6
99 126 | fa# 0 23679.6
100 126 | fa# 0 23679.6
101 126 | fa# 0 23679.6
102 126 | fa# 0 23679.6
103 126 | fa# 0 23679.6
104 126 | fa# 0 23679.6
105 126 | fa# 0 23679.6
106 126 | fa# 0 23679.6
107 126 | fa# 0 23679.6
108 126 | fa# 0 23679.6
109 126 | fa# 0 23679.6
110 126 | fa# 0 23679.6
111 126 | fa# 0 23679.6
112 126 | fa# 0 23679.6
113 126 | fa# 0 23679.6
114 126 | fa# 0 23679.6
115 126 | fa# 0 23679.6
116 126 | fa# 0 23679.6
117 126 | fa# 0 23679.6
118 126 | fa# 0 23679.6
119 126 | fa# 0 23679.6
120 126 | fa# 0 23679.6
121 126 | fa# 0 23679.6
122 126 | fa# 0 23679.6
123 126 | fa# 0 23679.6
124 126 | fa# 0 23679.6
125 126 | fa# 0 23679.6
126 126 | fa# 0 23679.6
127 126 | fa# 0 23679.6
 
 
 
1 0 | do 0 16.4
2 0 | do 0 16.4
3 0 | do 0 16.4
4 0 | do 0 16.4
5 0 | do 0 16.4
6 0 | do 0 16.4
7 0 | do 0 16.4
8 0 | do 0 16.4
9 0 | do 0 16.4
10 0 | do 0 16.4
11 0 | do 0 16.4
12 0 | do 0 16.4
13 0 | do 0 16.4
14 0 | do 0 16.4
15 0 | do 0 16.4
16 0 | do 0 16.4
17 0 | do 0 16.4
18 0 | do 0 16.4
19 0 | do 0 16.4
20 0 | do 0 16.4
21 0 | do 0 16.4
22 0 | do 0 16.4
23 0 | do 0 16.4
24 0 | do 0 16.4
25 0 | do 0 16.4
26 1 | reb 1 17.3
27 3 | mib 2 19.4
28 4 | mi 1 20.6
29 6 | fa# 2 23.1
30 7 | sol 1 24.5
31 9 | la 2 27.5
32 12 | do 3 32.7
33 13 | reb 1 34.6
34 15 | mib 2 38.9
35 16 | mi 1 41.2
36 18 | fa# 2 46.2
37 19 | sol 1 49
38 21 | la 2 55
39 24 | do 3 65.4
40 25 | reb 1 69.3
41 27 | mib 2 77.8
42 28 | mi 1 82.4
43 30 | fa# 2 92.5
44 31 | sol 1 98
45 33 | la 2 110
46 36 | do 3 130.8
47 37 | reb 1 138.6
48 39 | mib 2 155.6
49 40 | mi 1 164.8
50 42 | fa# 2 185
51 43 | sol 1 196
52 45 | la 2 220
