Moción: C:\Danzante\Danzante XII\Mociones\angeles.mc1
Cuadro: 5
Momentos 0, 1: 1 1
giros Dist: Ini= 999000 00,0º | 00,0º Busca=999000 mm| 00,0º | 00,0º
Resultados Giro: Cota_distan: 1 ángulo salto: 0.05859375 salto increm:
0.1 Dt_mm ruido: 0 Pasos: 10
Arti usadas: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Arti no
usadas:
Incog : | Cuat: -,048 ,357 ,280 ,890 | áng: 027 093 069 074 grados Eje:
096 039 052 Ángulo: 54 º Estim : | Cuat: ,000 ,498 ,000 ,867 | áng: 030
090 060 090 grados Eje: 090 000 090 Ángulo: 60 º
Incog mat:
| ,587 ,465 -,663 ,000 | 054 062 131 090
| -,533 ,838 ,115 ,000 | 122 033 083 090
| ,609 ,286 ,740 ,000 | 052 073 042 090
| 1,000 | 000 grados
Estim mat:
| ,504 ,000 ,864 ,000 | 060 090 030 090
| ,000 1,000 ,000 ,000 | 090 000 090 090
| -,864 ,000 ,504 ,000 | 150 090 060 090
| 1,000 | 000 grados
Coci1 :
| -,277 ,465 -,841 ,000 | 106 062 147 090
| -,169 ,838 ,519 ,000 | 100 033 059 090
| ,946 ,286 -,153 ,000 | 019 073 099 090
| 1,000 | 000 grados
Coci2 :
| -,230 -,013 -,973 ,000 | 103 091 167 090
| -,533 ,838 ,115 ,000 | 122 033 083 090
| ,814 ,545 -,200 ,000 | 036 057 102 090
| 1,000 | 000 grados
Norma1:759 Norma2:759
Moción: C:\Danzante\Danzante XII\Mociones\angeles.mc1 Cuadro: 5
Momentos 0, 1: 1 1
giros Dist: Ini= 550 85,0º | 103,0º Busca=2 mm| 00,0º | 00,0º
Resultados Giro: Cota_distan: 1 ángulo salto: 0.05859375 salto increm:
0.1 Dt_mm ruido: 0 Pasos: 48
Arti usadas: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Arti no
usadas:
Incog : | Cuat: -,048 ,357 ,280 ,890 | áng: 027 093 069 074 grados Eje:
096 039 052 Ángulo: 54 º
Estim : | Cuat: ,006 -,007 -,369 ,929 | áng:
022 090 090 112 grados Eje: 089 091 179 Ángulo: 43 º
Incog mat:
| ,587 ,465 -,663 ,000 | 054 062 131 090
| -,533 ,838 ,115 ,000 | 122 033 083 090
| ,609 ,286 ,740 ,000 | 052 073 042 090
| 1,000 | 000 grados
Estim mat:
| ,727 ,686 -,017 ,000 | 043 047 091 090
| -,687 ,727 -,006 ,000 | 133 043 090 090
| ,008 ,016 1,000 ,000 | 090 089 001 090
| 1,000 | 000 grados
Coci1 :
| ,757 -,061 -,650 ,000 | 041 094 131 090
| ,186 ,975 ,125 ,000 | 079 013 083 090
| ,626 -,215 ,750 ,000 | 051 102 041 090
| 1,000 | 000 grados
Coci2 :
| ,798 -,235 -,555 ,000 | 037 104 124 090
| ,026 ,933 -,359 ,000 | 089 021 111 090
| ,602 ,272 ,751 ,000 | 053 074 041 090
| 1,000 | 000 grados
Norma1:339 Norma2:339
|
REUNIÓN BLOQUE por GIRO
BLOQUE.giros Dist: ini=496 ant=628 mej=313 mm
BLOQUE.giros Dist: ini=543 ant=313 mej=188 mm
BLOQUE.giros Dist: ini=529 ant=188 mej=328 mm
BLOQUE.giros Dist: ini=490 ant=328 mej=163 mm
BLOQUE.giros Dist: ini=707 ant=163 mej=162 mm
BLOQUE.giros Dist: ini=490 ant=162 mej=163 mm
BLOQUE.giros Dist: ini=598 ant=163 mej=109 mm
BLOQUE.giros Dist: ini=621 ant=109 mej=30 mm
BLOQUE.giros Dist: ini=646 ant=30 mej=50 mm
BLOQUE.giros Dist: ini=633 ant=50 mej=11 mm
BLOQUE.giros Dist: ini=621 ant=12 mej=30 mm
BLOQUE.giros Dist: ini=627 ant=30 mej=12 mm
BLOQUE.giros Dist: ini=633 ant=12 mej=12 mm
BLOQUE.giros Dist: ini=630 ant=12 mej=7 mm
BLOQUE.giros Dist: ini=618 ant=8 mej=15 mm
BLOQUE.giros Dist: ini=624 ant=15 mej=9 mm
BLOQUE.giros Dist: ini=631 ant=10 mej=8 mm
BLOQUE.giros Dist: ini=624 ant=9 mej=10 mm
BLOQUE.giros Dist: ini=627 ant=10 mej=8 mm
BLOQUE.giros Dist: ini=630 ant=9 mej=8 mm
BLOQUE.giros Dist: ini=628 ant=9 mej=9 mm
REUNIÓN BLOQUE por GIROCuadros de: 5 a: 55
BLOQUE.giros Dist: ini=628 ant=9 mej=9 mm GLOBAL=9 mm
Acerco mocion 3 a 1
Resultados Giro en BLOQUE: Cota_distan: 1 ángulo salto: 0.05859375 salto
increm: 0.1 Dt_mm ruido: 0 Pasos: 22
Arti usadas: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Arti no
usadas:
Incog : | Cuat: -,048 ,357 ,280 ,890 | áng: 027 093 069 074 grados Eje:
096 039 052 Ángulo: 54 º
Estim : | Cuat: ,048 -,358 -,280 ,889 | áng:
027 087 111 106 grados Eje: 084 141 128 Ángulo: 54 º
Incog mat:
| ,587 ,465 -,663 ,000 | 054 062 131 090
| -,533 ,838 ,115 ,000 | 122 033 083 090
| ,609 ,286 ,740 ,000 | 052 073 042 090
| 1,000 | 000 grados
Estim mat:
| ,587 ,464 -,663 ,000 | 054 062 132 090
| -,533 ,838 ,115 ,000 | 122 033 083 090
| ,609 ,286 ,739 ,000 | 052 073 042 090
| 1,000 | 000 grados
Coci1 :
| 1,000 ,000 ,001 ,000 | 000 090 090 090
| ,000 1,000 ,000 ,000 | 090 000 090 090
| -,001 ,000 1,000 ,000 | 090 090 000 090
| 1,000 | 000 grados
Coci2 :
| 1,000 ,000 ,001 ,000 | 000 090 090 090
| ,000 1,000 ,001 ,000 | 090 000 090 090
| -,001 -,001 1,000 ,000 | 090 090 000 090
| 1,000 | 000 grados
Norma1:00 Norma2:00
GLOBAL=9 mm
|