Esta página está en construcción: perdonen los errores y
temas inacabados.
This page is being developed: I am sorry for
errors and unfinished subjects.
Estructura de la fuga. MIDI
Estudiamos un archivo MIDI en disco.
Formato MIDI
Se usa el 0, todas las notas juntas para cada momento, o el 1, cada voz va en una pista, como en las partituras individuales por cantor.
Pistas
Primero agrupamos la información de pistas, embebida en el bloque de bytes.
Hay pistas de información, texto, cabecera. Otras son ya notas y otros códigos (canal, cambio de tono (pitchbend),... etc.
En este caso, solo las pistas 3, 4, 6 y 8 corresponden a notas, a melodías a ubicar en una voz cada una. En nuestra tabla, abajo, colocamos en la primera columna 3 y 4, y en la segunda, 6 y 8.
Cada pista se asigna a un canal MIDI (hay 16) único generalmente. Esto nos permite asociar un canal con una voz en una pieza de canto o contrapunto, una sólo melodía por voz, como la voz humana o un instrumento melódico como lo de un solo tubo o cuerda (o, si hay varias, cuando se toca una sola a la vez). En nuestro caso las pistas principales citadas antes vienen asignadas a los canales 1, 2, 4 y 6, aunque el programa que lo toca puede asignarlas a otros.
Código de la lista
Se presenta así:______________________________y ess una aclaración nuestra del código MIDI en el archivo. Sólo listamos lo más relevante de este, las notas y sus atributos, junto con el momento en que sucede el suceso (evento) a partir del momento 0l comienzo de la ejecución de la pieza. Aparecen sucesivamente:
BYTE Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00172 NO 22439 22439 001 90 0 41 05 F 05 7F D
00175 NO 083 22522 002 90 0 41 05 F 05 0 FBYT número de byte en la pista TP tipo de código: NO es nota. Int intervalo temporal con el evento anterior, o desde el momento 0 si es la primera. Mom momento absoluto (hora) del evento a partir del comienzo, medido en tics. Eve número del evento en nuestra lista Cd código, byte del evento. Para notas consiste en Comienzo de nota (90) más el canal (segunda cifra del hezadecimal) No nota midi, de 0 a 127 Gr Cr nota en la escala cromática de 12 semitonos por octava Oc octava de la nota Ve velocidad, o sea, intensidad de la nota. Si es 0, es como apagar, silenciar, la nota. Nota notas que suenan en ese momentoTiempos
Son muy importantes, porque es el ritmo y las figuras. Se entiende viendo cuántas unidades corresponden a una negra, dato ofrecido ya en la cabecera del archivo, una especie de pista 0.
La velocidad asignada a la pieza ya es opcional, sólo a que corresponde la negra. Las fracciones o múltiplos deber ser enteras y ser divisibles.
Si tenemos que la negra es en este caso 120, eso significa 30 para la semicorchea. Aunque aparecen números menores, hay que observar que la suma de un número no submúltiplo o múltiplo de 30 sumada con otro posterior, sí puede serlo: ej. 25+5 = 30. Esto significa en definitiva una semicorchea picada, a la que se le quita un sexto de su duración como sonido efectivo, pero su duración psicológica es semicorchea, 30, como ocurre en un golpe de tambor. Ej:
00486 NO 025 00984 088 91 1 47 05 B 11 0 B
00489 NO 005 00989 089 91 1 41 05 F 05 7F BTambién aparecen duraciones de 25+5=30, semicorchea, 85+7=90, corchea con puntillo, y 38+5=45, o sea semicorchea con puntillo
Duraciones
La duración efectiva, musical, de una nota la indica la nota siguiente, de modo que los silencios previos a esa siguiente vienen englobados en su anterior, la nota presente. Por ejemplo, al principio de la pista 2 encontramos (ver explicación abajo):
lo que corresponde a una corchea con puntillo (83+7 = 90 tics, con 120 por negra) comenzando en la negra 22439/120=187, o compás (de compasillo si es el caso) 47 aproximadamente. Se trata de una parte al final.______________________________
BYTE Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00172 NO 22439 22439 001 90 0 41 05 F 05 7F D
00175 NO 083 22522 002 90 0 41 05 F 05 0 F
00178 NO 007 22529 003 90 0 50 06 Ab 08 7F F
00181 NO 083 22612 004 90 0 50 06 Ab 08 0 Ab
00184 NO 007 22619 005 90 0 4F 06 G 07 7F AbLista general
Solo se presentan los códigos correspondientes a una Nota, sea con sonido velo>0 o silencio (velo=0). Velo es la intensidad (velocidad de golpea de una tecla).
LISTA de PISTAS (entresacada de la general) _____________________________________
Desensamblado parcial de: C:\Mus\MAPA5\CONTRAPUNTOS\IMSLP172782-WIMA.4be2-wtc02.mid
______________________________
MIDI Format:MThd
Chunk_leng: 6
Midi_fmt: 1
Num_trk: 8
pulse_per_quarter_note: 120
______________________________
TRACK CODE MTrk
TRACK Num: 1
Num.bytes: 100
______________________________
TRACK CODE MTrk
TRACK Num: 2
Num.bytes: 209
______________________________
TRACK CODE MTrk
TRACK Num: 3
Num.bytes: 3324
______________________________
TRACK CODE MTrk
TRACK Num: 4
Num.bytes: 2492
______________________________
TRACK CODE MTrk
TRACK Num: 5
Num.bytes: 59
______________________________
TRACK CODE MTrk
TRACK Num: 6
Num.bytes: 4148
______________________________
TRACK CODE MTrk
TRACK Num: 7
Num.bytes: 58
______________________________
TRACK CODE MTrk
TRACK Num: 8
Num.bytes: 2028
______________________________
- End of File Reading
_____________________________LISTA GENERAL Desensamblado parcial de: C:\Mus\MAPA5\CONTRAPUNTOS\IMSLP172782-WIMA.4be2-wtc02.mid
______________________________
MIDI Format:MThd
Chunk_leng: 6
Midi_fmt: 1
Num_trk: 8
pulse_per_quarter_note: 120
______________________________
______________________________
TRACK CODE MTrk
TRACK Num: 1
Num.bytes: 100
______________________________
0000060 Txt 0000 000000 0 2 22: Copyright (C) 2007 James L. Bailey
0000073 Txt 0000 000000 0 2 A: A B @
0000073 SX 0000 000000 F0 2
0000097 Num 0000 000000 0 7F 14: 0
0000105 Num 0000 000000 0 58 4: 0
0000111 Num 0000 000000 0 59 2: 0
0000118 Num 0000 000000 0 51 3: 0
0000122 ET 0000 000000 0 2F 0
______________________________
TRACK CODE MTrk
TRACK Num: 2
Num.bytes: 209
______________________________
0000133 PC 0000 000000 C0 0
0000157 Num 0000 000000 0 7F 14: 0
0000166 Txt 0000 000000 0 3 5: Primo
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00172 NO 22439 22439 001 90 0 41 05 F 05 7F D
00175 NO 083 22522 002 90 0 41 05 F 05 0 F
00178 NO 007 22529 003 90 0 50 06 Ab 08 7F F
00181 NO 083 22612 004 90 0 50 06 Ab 08 0 Ab
00184 NO 007 22619 005 90 0 4F 06 G 07 7F Ab
00187 NO 083 22702 006 90 0 4F 06 G 07 0 G
00190 NO 007 22709 007 90 0 4D 06 F 05 7F G
00193 NO 083 22792 008 90 0 4D 06 F 05 0 F
00197 NO 15307 38099 009 90 0 41 05 F 05 7F F
00200 NO 038 38137 010 90 0 41 05 F 05 0 F
00203 NO 007 38144 011 90 0 3F 05 Eb 03 7F F
00206 NO 038 38182 012 90 0 3F 05 Eb 03 0 Eb
00209 NO 007 38189 013 90 0 3E 05 D 02 7F Eb
00212 NO 038 38227 014 90 0 3E 05 D 02 0 D
00215 NO 007 38234 015 90 0 3C 05 C 00 7F D
00218 NO 038 38272 016 90 0 3C 05 C 00 0 C
00221 NO 007 38279 017 90 0 3C 05 C 00 7F C
00224 NO 083 38362 018 90 0 3C 05 C 00 0 C
00227 NO 007 38369 019 90 0 48 06 C 00 7F C
00230 NO 038 38407 020 90 0 48 06 C 00 0 C
00233 NO 007 38414 021 90 0 47 05 B 11 7F C
00236 NO 038 38452 022 90 0 47 05 B 11 0 B
00239 NO 007 38459 023 90 0 48 06 C 00 7F B
00242 NO 083 38542 024 90 0 48 06 C 00 0 C
00245 NO 007 38549 025 90 0 43 05 G 07 7F C
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00248 NO 083 38632 026 90 0 43 05 G 07 0 G
00252 NO 187 38819 027 90 0 48 06 C 00 7F G
00255 NO 083 38902 028 90 0 48 06 C 00 0 C
00258 NO 007 38909 029 90 0 47 05 B 11 7F C
00261 NO 000 38909 030 90 0 4A 06 D 02 7F B
00264 NO 083 38992 031 90 0 4A 06 D 02 0 B
00267 NO 000 38992 032 90 0 47 05 B 11 0 D
00270 NO 007 38999 033 90 0 43 05 G 07 7F D
00273 NO 083 39082 034 90 0 43 05 G 07 0 G
00276 NO 007 39089 035 90 0 48 06 C 00 7F G
00279 NO 038 39127 036 90 0 48 06 C 00 0 C
00282 NO 007 39134 037 90 0 47 05 B 11 7F C
00285 NO 038 39172 038 90 0 47 05 B 11 0 B
00288 NO 007 39179 039 90 0 48 06 C 00 7F B
00291 NO 083 39262 040 90 0 48 06 C 00 0 C
00294 NO 007 39269 041 90 0 4A 06 D 02 7F C
00297 NO 083 39352 042 90 0 4A 06 D 02 0 D
00300 NO 007 39359 043 90 0 41 05 F 05 7F D
00303 NO 038 39397 044 90 0 41 05 F 05 0 F
00306 NO 007 39404 045 90 0 43 05 G 07 7F F
00309 NO 038 39442 046 90 0 43 05 G 07 0 G
00312 NO 007 39449 047 90 0 44 05 Ab 08 7F G
00316 NO 173 39622 048 90 0 44 05 Ab 08 0 Ab
00319 NO 007 39629 049 90 0 43 05 G 07 7F Ab
00322 NO 038 39667 050 90 0 43 05 G 07 0 G
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00325 NO 007 39674 051 90 0 41 05 F 05 7F G
00328 NO 038 39712 052 90 0 41 05 F 05 0 F
00331 NO 007 39719 053 90 0 40 05 E 04 7F F
00335 NO 353 40072 054 90 0 40 05 E 04 0 E
0000339 ET 0000 040072 0 2F 0
______________________________
TRACK CODE MTrk
TRACK Num: 3
Num.bytes: 3324
______________________________
0000350 PC 0000 000000 C1 0
0000374 Num 0000 000000 0 7F 14: 0
0000383 Txt 0000 000000 0 3 5: Primo
00387 NO 000 00000 055 91 1 48 06 C 00 7F E
00390 NO 024 00024 056 91 1 48 06 C 00 0 E
00393 NO 005 00029 057 91 1 3F 05 Eb 03 7F C
00396 NO 025 00054 058 91 1 3F 05 Eb 03 0 Eb
00399 NO 005 00059 059 91 1 3E 05 D 02 7F Eb
00402 NO 025 00084 060 91 1 3E 05 D 02 0 D
00405 NO 005 00089 061 91 1 3F 05 Eb 03 7F D
00408 NO 025 00114 062 91 1 3F 05 Eb 03 0 Eb
00411 NO 125 00239 063 91 1 48 06 C 00 7F Eb
00414 NO 025 00264 064 91 1 48 06 C 00 0 C
00417 NO 005 00269 065 91 1 3F 05 Eb 03 7F C
00420 NO 025 00294 066 91 1 3F 05 Eb 03 0 Eb
00423 NO 005 00299 067 91 1 3E 05 D 02 7F Eb
00426 NO 025 00324 068 91 1 3E 05 D 02 0 D
00429 NO 005 00329 069 91 1 3F 05 Eb 03 7F D
00432 NO 025 00354 070 91 1 3F 05 Eb 03 0 Eb
00435 NO 125 00479 071 91 1 44 05 Ab 08 7F Eb
00438 NO 025 00504 072 91 1 44 05 Ab 08 0 Ab
00441 NO 005 00509 073 91 1 41 05 F 05 7F Ab
00444 NO 025 00534 074 91 1 41 05 F 05 0 F
00447 NO 005 00539 075 91 1 40 05 E 04 7F F
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00450 NO 025 00564 076 91 1 40 05 E 04 0 E
00453 NO 005 00569 077 91 1 41 05 F 05 7F E
00456 NO 025 00594 078 91 1 41 05 F 05 0 F
00459 NO 125 00719 079 91 1 44 05 Ab 08 7F F
00462 NO 025 00744 080 91 1 44 05 Ab 08 0 Ab
00465 NO 005 00749 081 91 1 41 05 F 05 7F Ab
00468 NO 025 00774 082 91 1 41 05 F 05 0 F
00471 NO 005 00779 083 91 1 40 05 E 04 7F F
00474 NO 025 00804 084 91 1 40 05 E 04 0 E
00477 NO 005 00809 085 91 1 41 05 F 05 7F E
00480 NO 025 00834 086 91 1 41 05 F 05 0 F
00483 NO 125 00959 087 91 1 47 05 B 11 7F F
00486 NO 025 00984 088 91 1 47 05 B 11 0 B
00489 NO 005 00989 089 91 1 41 05 F 05 7F B
00492 NO 025 01014 090 91 1 41 05 F 05 0 F
00495 NO 005 01019 091 91 1 40 05 E 04 7F F
00498 NO 025 01044 092 91 1 40 05 E 04 0 E
00501 NO 005 01049 093 91 1 41 05 F 05 7F E
00504 NO 025 01074 094 91 1 41 05 F 05 0 F
00507 NO 125 01199 095 91 1 47 05 B 11 7F F
00510 NO 025 01224 096 91 1 47 05 B 11 0 B
00513 NO 005 01229 097 91 1 41 05 F 05 7F B
00516 NO 025 01254 098 91 1 41 05 F 05 0 F
00519 NO 005 01259 099 91 1 40 05 E 04 7F F
00522 NO 025 01284 100 91 1 40 05 E 04 0 E
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00525 NO 005 01289 101 91 1 41 05 F 05 7F E
00528 NO 025 01314 102 91 1 41 05 F 05 0 F
00531 NO 125 01439 103 91 1 48 06 C 00 7F F
00534 NO 025 01464 104 91 1 48 06 C 00 0 C
00537 NO 005 01469 105 91 1 43 05 G 07 7F C
00540 NO 025 01494 106 91 1 43 05 G 07 0 G
00543 NO 005 01499 107 91 1 41 05 F 05 7F G
00546 NO 025 01524 108 91 1 41 05 F 05 0 F
00549 NO 005 01529 109 91 1 43 05 G 07 7F F
00552 NO 025 01554 110 91 1 43 05 G 07 0 G
00555 NO 125 01679 111 91 1 48 06 C 00 7F G
00558 NO 025 01704 112 91 1 48 06 C 00 0 C
00561 NO 005 01709 113 91 1 43 05 G 07 7F C
00564 NO 025 01734 114 91 1 43 05 G 07 0 G
00567 NO 005 01739 115 91 1 41 05 F 05 7F G
00570 NO 025 01764 116 91 1 41 05 F 05 0 F
00573 NO 005 01769 117 91 1 43 05 G 07 7F F
00576 NO 025 01794 118 91 1 43 05 G 07 0 G
00579 NO 125 01919 119 91 1 4B 06 Eb 03 7F G
00582 NO 025 01944 120 91 1 4B 06 Eb 03 0 Eb
00585 NO 005 01949 121 91 1 44 05 Ab 08 7F Eb
00588 NO 025 01974 122 91 1 44 05 Ab 08 0 Ab
00591 NO 005 01979 123 91 1 43 05 G 07 7F Ab
00594 NO 025 02004 124 91 1 43 05 G 07 0 G
00597 NO 005 02009 125 91 1 44 05 Ab 08 7F G
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00600 NO 025 02034 126 91 1 44 05 Ab 08 0 Ab
00603 NO 125 02159 127 91 1 4B 06 Eb 03 7F Ab
00606 NO 025 02184 128 91 1 4B 06 Eb 03 0 Eb
00609 NO 005 02189 129 91 1 44 05 Ab 08 7F Eb
00612 NO 025 02214 130 91 1 44 05 Ab 08 0 Ab
00615 NO 005 02219 131 91 1 43 05 G 07 7F Ab
00618 NO 025 02244 132 91 1 43 05 G 07 0 G
00621 NO 005 02249 133 91 1 44 05 Ab 08 7F G
00624 NO 025 02274 134 91 1 44 05 Ab 08 0 Ab
00627 NO 125 02399 135 91 1 4A 06 D 02 7F Ab
00630 NO 025 02424 136 91 1 4A 06 D 02 0 D
00633 NO 005 02429 137 91 1 42 05 F# 06 7F D
00636 NO 025 02454 138 91 1 42 05 F# 06 0 F#
00639 NO 005 02459 139 91 1 40 05 E 04 7F F#
00642 NO 025 02484 140 91 1 40 05 E 04 0 E
00645 NO 005 02489 141 91 1 42 05 F# 06 7F E
00648 NO 025 02514 142 91 1 42 05 F# 06 0 F#
00651 NO 125 02639 143 91 1 4A 06 D 02 7F F#
00654 NO 025 02664 144 91 1 4A 06 D 02 0 D
00657 NO 005 02669 145 91 1 42 05 F# 06 7F D
00660 NO 025 02694 146 91 1 42 05 F# 06 0 F#
00663 NO 005 02699 147 91 1 40 05 E 04 7F F#
00666 NO 025 02724 148 91 1 40 05 E 04 0 E
00669 NO 005 02729 149 91 1 42 05 F# 06 7F E
00672 NO 025 02754 150 91 1 42 05 F# 06 0 F#
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00675 NO 125 02879 151 91 1 4A 06 D 02 7F F#
00678 NO 025 02904 152 91 1 4A 06 D 02 0 D
00681 NO 005 02909 153 91 1 43 05 G 07 7F D
00684 NO 025 02934 154 91 1 43 05 G 07 0 G
00687 NO 005 02939 155 91 1 42 05 F# 06 7F G
00690 NO 025 02964 156 91 1 42 05 F# 06 0 F#
00693 NO 005 02969 157 91 1 43 05 G 07 7F F#
00696 NO 025 02994 158 91 1 43 05 G 07 0 G
00699 NO 125 03119 159 91 1 4A 06 D 02 7F G
00702 NO 025 03144 160 91 1 4A 06 D 02 0 D
00705 NO 005 03149 161 91 1 43 05 G 07 7F D
00708 NO 025 03174 162 91 1 43 05 G 07 0 G
00711 NO 005 03179 163 91 1 42 05 F# 06 7F G
00714 NO 025 03204 164 91 1 42 05 F# 06 0 F#
00717 NO 005 03209 165 91 1 43 05 G 07 7F F#
00720 NO 025 03234 166 91 1 43 05 G 07 0 G
00723 NO 125 03359 167 91 1 48 06 C 00 7F G
00726 NO 025 03384 168 91 1 48 06 C 00 0 C
00729 NO 005 03389 169 91 1 40 05 E 04 7F C
00732 NO 025 03414 170 91 1 40 05 E 04 0 E
00735 NO 005 03419 171 91 1 3E 05 D 02 7F E
00738 NO 025 03444 172 91 1 3E 05 D 02 0 D
00741 NO 005 03449 173 91 1 40 05 E 04 7F D
00744 NO 025 03474 174 91 1 40 05 E 04 0 E
00747 NO 125 03599 175 91 1 48 06 C 00 7F E
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00750 NO 025 03624 176 91 1 48 06 C 00 0 C
00753 NO 005 03629 177 91 1 40 05 E 04 7F C
00756 NO 025 03654 178 91 1 40 05 E 04 0 E
00759 NO 005 03659 179 91 1 3E 05 D 02 7F E
00762 NO 025 03684 180 91 1 3E 05 D 02 0 D
00765 NO 005 03689 181 91 1 40 05 E 04 7F D
00768 NO 025 03714 182 91 1 40 05 E 04 0 E
00771 NO 125 03839 183 91 1 48 06 C 00 7F E
00774 NO 025 03864 184 91 1 48 06 C 00 0 C
00777 NO 005 03869 185 91 1 41 05 F 05 7F C
00780 NO 025 03894 186 91 1 41 05 F 05 0 F
00783 NO 005 03899 187 91 1 40 05 E 04 7F F
00786 NO 025 03924 188 91 1 40 05 E 04 0 E
00789 NO 005 03929 189 91 1 41 05 F 05 7F E
00792 NO 025 03954 190 91 1 41 05 F 05 0 F
00795 NO 125 04079 191 91 1 48 06 C 00 7F F
00798 NO 025 04104 192 91 1 48 06 C 00 0 C
00801 NO 005 04109 193 91 1 41 05 F 05 7F C
00804 NO 025 04134 194 91 1 41 05 F 05 0 F
00807 NO 005 04139 195 91 1 40 05 E 04 7F F
00810 NO 025 04164 196 91 1 40 05 E 04 0 E
00813 NO 005 04169 197 91 1 41 05 F 05 7F E
00816 NO 025 04194 198 91 1 41 05 F 05 0 F
00819 NO 125 04319 199 91 1 46 05 Bb 10 7F F
00822 NO 025 04344 200 91 1 46 05 Bb 10 0 Bb
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00825 NO 005 04349 201 91 1 41 05 F 05 7F Bb
00828 NO 025 04374 202 91 1 41 05 F 05 0 F
00831 NO 005 04379 203 91 1 3F 05 Eb 03 7F F
00834 NO 025 04404 204 91 1 3F 05 Eb 03 0 Eb
00837 NO 005 04409 205 91 1 41 05 F 05 7F Eb
00840 NO 025 04434 206 91 1 41 05 F 05 0 F
00843 NO 125 04559 207 91 1 46 05 Bb 10 7F F
00846 NO 025 04584 208 91 1 46 05 Bb 10 0 Bb
00849 NO 005 04589 209 91 1 41 05 F 05 7F Bb
00852 NO 025 04614 210 91 1 41 05 F 05 0 F
00855 NO 005 04619 211 91 1 3F 05 Eb 03 7F F
00858 NO 025 04644 212 91 1 3F 05 Eb 03 0 Eb
00861 NO 005 04649 213 91 1 41 05 F 05 7F Eb
00864 NO 025 04674 214 91 1 41 05 F 05 0 F
00867 NO 125 04799 215 91 1 46 05 Bb 10 7F F
00870 NO 025 04824 216 91 1 46 05 Bb 10 0 Bb
00873 NO 005 04829 217 91 1 43 05 G 07 7F Bb
00876 NO 025 04854 218 91 1 43 05 G 07 0 G
00879 NO 005 04859 219 91 1 41 05 F 05 7F G
00882 NO 025 04884 220 91 1 41 05 F 05 0 F
00885 NO 005 04889 221 91 1 43 05 G 07 7F F
00888 NO 025 04914 222 91 1 43 05 G 07 0 G
00891 NO 125 05039 223 91 1 46 05 Bb 10 7F G
00894 NO 025 05064 224 91 1 46 05 Bb 10 0 Bb
00897 NO 005 05069 225 91 1 43 05 G 07 7F Bb
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00900 NO 025 05094 226 91 1 43 05 G 07 0 G
00903 NO 005 05099 227 91 1 41 05 F 05 7F G
00906 NO 025 05124 228 91 1 41 05 F 05 0 F
00909 NO 005 05129 229 91 1 43 05 G 07 7F F
00912 NO 025 05154 230 91 1 43 05 G 07 0 G
00915 NO 125 05279 231 91 1 44 05 Ab 08 7F G
00918 NO 025 05304 232 91 1 44 05 Ab 08 0 Ab
00921 NO 005 05309 233 91 1 43 05 G 07 7F Ab
00924 NO 025 05334 234 91 1 43 05 G 07 0 G
00927 NO 005 05339 235 91 1 41 05 F 05 7F G
00930 NO 025 05364 236 91 1 41 05 F 05 0 F
00933 NO 005 05369 237 91 1 43 05 G 07 7F F
00936 NO 025 05394 238 91 1 43 05 G 07 0 G
00939 NO 125 05519 239 91 1 44 05 Ab 08 7F G
00942 NO 025 05544 240 91 1 44 05 Ab 08 0 Ab
00945 NO 005 05549 241 91 1 43 05 G 07 7F Ab
00948 NO 025 05574 242 91 1 43 05 G 07 0 G
00951 NO 005 05579 243 91 1 41 05 F 05 7F G
00954 NO 025 05604 244 91 1 41 05 F 05 0 F
00957 NO 005 05609 245 91 1 43 05 G 07 7F F
00960 NO 025 05634 246 91 1 43 05 G 07 0 G
00963 NO 125 05759 247 91 1 44 05 Ab 08 7F G
00966 NO 055 05814 248 91 1 44 05 Ab 08 0 Ab
00970 NO 185 05999 249 91 1 44 05 Ab 08 7F Ab
00973 NO 055 06054 250 91 1 44 05 Ab 08 0 Ab
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
00977 NO 185 06239 251 91 1 43 05 G 07 7F Ab
00980 NO 055 06294 252 91 1 43 05 G 07 0 G
00983 NO 065 06359 253 91 1 4B 06 Eb 03 7F G
00986 NO 055 06414 254 91 1 4B 06 Eb 03 0 Eb
00989 NO 065 06479 255 91 1 4F 06 G 07 7F Eb
00992 NO 055 06534 256 91 1 4F 06 G 07 0 G
00995 NO 065 06599 257 91 1 4B 06 Eb 03 7F G
00998 NO 055 06654 258 91 1 4B 06 Eb 03 0 Eb
01002 NO 185 06839 259 91 1 4D 06 F 05 7F Eb
01005 NO 055 06894 260 91 1 4D 06 F 05 0 F
01009 NO 185 07079 261 91 1 4D 06 F 05 7F F
01012 NO 055 07134 262 91 1 4D 06 F 05 0 F
01016 NO 185 07319 263 91 1 4D 06 F 05 7F F
01019 NO 055 07374 264 91 1 4D 06 F 05 0 F
01023 NO 185 07559 265 91 1 4D 06 F 05 7F F
01026 NO 055 07614 266 91 1 4D 06 F 05 0 F
01030 NO 185 07799 267 91 1 59 07 F 05 7F F
01033 NO 055 07854 268 91 1 59 07 F 05 0 F
01037 NO 185 08039 269 91 1 59 07 F 05 7F F
01040 NO 055 08094 270 91 1 59 07 F 05 0 F
01044 NO 185 08279 271 91 1 57 07 Eb 03 7F F
01047 NO 055 08334 272 91 1 57 07 Eb 03 0 Eb
01051 NO 185 08519 273 91 1 57 07 Eb 03 7F Eb
01054 NO 055 08574 274 91 1 57 07 Eb 03 0 Eb
01057 NO 095 08669 275 91 1 3F 05 Eb 03 7F Eb
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
01060 NO 025 08694 276 91 1 3F 05 Eb 03 0 Eb
01063 NO 005 08699 277 91 1 3E 05 D 02 7F Eb
01066 NO 025 08724 278 91 1 3E 05 D 02 0 D
01069 NO 005 08729 279 91 1 3F 05 Eb 03 7F D
01072 NO 025 08754 280 91 1 3F 05 Eb 03 0 Eb
01075 NO 005 08759 281 91 1 41 05 F 05 7F Eb
01078 NO 025 08784 282 91 1 41 05 F 05 0 F
01081 NO 005 08789 283 91 1 3F 05 Eb 03 7F F
01084 NO 025 08814 284 91 1 3F 05 Eb 03 0 Eb
01087 NO 005 08819 285 91 1 3E 05 D 02 7F Eb
01090 NO 025 08844 286 91 1 3E 05 D 02 0 D
01093 NO 005 08849 287 91 1 3F 05 Eb 03 7F D
01096 NO 025 08874 288 91 1 3F 05 Eb 03 0 Eb
01099 NO 035 08909 289 91 1 3F 05 Eb 03 7F Eb
01102 NO 025 08934 290 91 1 3F 05 Eb 03 0 Eb
01105 NO 005 08939 291 91 1 3E 05 D 02 7F Eb
01108 NO 025 08964 292 91 1 3E 05 D 02 0 D
01111 NO 005 08969 293 91 1 3F 05 Eb 03 7F D
01114 NO 025 08994 294 91 1 3F 05 Eb 03 0 Eb
01117 NO 005 08999 295 91 1 41 05 F 05 7F Eb
01120 NO 025 09024 296 91 1 41 05 F 05 0 F
01123 NO 005 09029 297 91 1 3F 05 Eb 03 7F F
01126 NO 025 09054 298 91 1 3F 05 Eb 03 0 Eb
01129 NO 005 09059 299 91 1 3E 05 D 02 7F Eb
01132 NO 025 09084 300 91 1 3E 05 D 02 0 D
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
01135 NO 005 09089 301 91 1 3F 05 Eb 03 7F D
01138 NO 025 09114 302 91 1 3F 05 Eb 03 0 Eb
01141 NO 035 09149 303 91 1 3C 05 C 00 7F Eb
01144 NO 025 09174 304 91 1 3C 05 C 00 0 C
01147 NO 005 09179 305 91 1 3B 04 B 11 7F C
01150 NO 025 09204 306 91 1 3B 04 B 11 0 B
01153 NO 005 09209 307 91 1 3C 05 C 00 7F B
01156 NO 025 09234 308 91 1 3C 05 C 00 0 C
01159 NO 005 09239 309 91 1 3F 05 Eb 03 7F C
01162 NO 025 09264 310 91 1 3F 05 Eb 03 0 Eb
01165 NO 005 09269 311 91 1 3C 05 C 00 7F Eb
01168 NO 025 09294 312 91 1 3C 05 C 00 0 C
01171 NO 005 09299 313 91 1 3B 04 B 11 7F C
01174 NO 025 09324 314 91 1 3B 04 B 11 0 B
01177 NO 005 09329 315 91 1 3C 05 C 00 7F B
01180 NO 025 09354 316 91 1 3C 05 C 00 0 C
01183 NO 035 09389 317 91 1 3C 05 C 00 7F C
01186 NO 025 09414 318 91 1 3C 05 C 00 0 C
01189 NO 005 09419 319 91 1 3B 04 B 11 7F C
01192 NO 025 09444 320 91 1 3B 04 B 11 0 B
01195 NO 005 09449 321 91 1 3C 05 C 00 7F B
01198 NO 025 09474 322 91 1 3C 05 C 00 0 C
01201 NO 005 09479 323 91 1 3F 05 Eb 03 7F C
01204 NO 025 09504 324 91 1 3F 05 Eb 03 0 Eb
01207 NO 005 09509 325 91 1 3C 05 C 00 7F Eb
______________________________
BYT Tp Int Mom Eve Cd Cn No Gr Cr oc ve Not
______________________________
01210 NO 025 09534 326 91 1 3C 05 C 00 0 C
01213 NO 005 09539 327 91 1 3B 04 B 11 7F C
01216 NO 025 09564 328 91 1 3B 04 B 11 0 B
01219 NO 005 09569 329 91 1 3C 05 C 00 7F B
01222 NO 025 09594 330 91 1 3C 05 C 00 0 C
01225 NO 005 09599 331 91 1 3F 05 Eb 03 7F C
01228 NO 025 09624 332 91 1 3F 05 Eb 03 0 Eb
01231 NO 005 09629 333 91 1 3C 05 C 00 7F Eb
