MAPATONE. Mapa de Vecindades Tonales, Modales y Harmónicas. Ayuda
Análisis de un archivo MIDI,
Incorporamos una utilidad anterior nuestra que presenta y analiza el contenido de esos ficheros.
Elegimos el Preludio y Fuga de nº 2 en do menor, del primer cuaderno del Clave, BWV847
Resumo primero la información de las pistas y después el análisis completo.
_________________________________________
MIDI Format:MThd
Chunk_leng: 6
Midi_fmt: 1
Num_tracks: 3
tiempo_res: 384________________________________________
TRACK CODE MTrk
TRACK Num: 1
Num.bytes: 21
_________________________________________
TRACK CODE MTrk
TRACK Num: 2
Num.bytes: 15555
_________________________________________
TRACK CODE MTrk
TRACK Num: 3
Num.bytes: 13
_________________________________________
_________________________________________ Desensamblado parcial de:
C:\Mus\MAPA5\CONTRAPUNTOS\BWV847.MID
_________________________________________
MIDI Format:MThd
Chunk_leng: 6
Midi_fmt: 1
Num_tracks: 3
tiempo_res: 384
_________________________________________
_________________________________________
TRACK CODE MTrk
TRACK Num: 1
Num.bytes: 21
_________________________________________
0000030 Num 0000 000000 0 58 4: 0
0000037 Num 0000 000000 0 51 3: 0
0000043 ET 170496 170496 0 2F 0
_________________________________________
TRACK CODE MTrk
TRACK Num: 2
Num.bytes: 15555
_________________________________________
0000079 Txt 0000 170496 0 1 18: harpsichord: John Sankey
0000082 PC 0000 170496 C0 6
0000086 PB 0000 170496 0 40
0000089 PC 0000 170496 C1 6
0000093 PB 0000 170496 70 3C
0000096 PC 0000 170496 C2 6
0000100 PB 0000 170496 44 3D
0000103 PC 0000 170496 C3 6
0000107 PB 0000 170496 10 3E
0000110 PC 0000 170496 C4 6
0000114 PB 0000 170496 70 3C
0000117 PC 0000 170496 C5 6
0000121 PB 0000 170496 30 3F
0000124 PC 0000 170496 C6 6
0000128 PB 0000 170496 20 3C
0000131 PC 0000 170496 C7 6
0000135 PB 0000 170496 65 3E
0000138 PC 0000 170496 C8 6
0000142 PB 0000 170496 40 3D
0000145 PC 0000 170496 CA 6
0000149 PB 0000 170496 20 3C
0000152 PC 0000 170496 CB 6
0000156 PB 0000 170496 60 3E
0000159 PC 0000 170496 CC 6
0000163 PB 0000 170496 40 3D
0000174 Txt 0000 170496 0 3 7: Track 1
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000178 NO 000001 170560 001 90 48 06 C 00 7F C 170560
0000182 NO 000001 170560 002 90 30 04 C 00 7F C 0000
0000186 NO 000001 170679 003 93 3F 05 Eb 03 7F C 0119
0000190 NO 000001 170679 004 97 37 04 G 07 7F Eb 0000
0000194 NO 000001 170780 005 87 37 04 G 07 0 G 0101
0000198 NO 000001 170780 006 83 3F 05 Eb 03 0 G 0000
0000202 NO 000001 170798 007 92 3E 05 D 02 7F Eb 0018
0000206 NO 000001 170798 008 95 35 04 F 05 7F D 0000
0000210 NO 000001 170899 009 85 35 04 F 05 0 F 0101
0000214 NO 000001 170899 010 82 3E 05 D 02 0 F 0000
0000218 NO 000001 170917 011 93 3F 05 Eb 03 7F D 0018
0000222 NO 000001 170917 012 97 37 04 G 07 7F Eb 0000
0000226 NO 000001 171018 013 87 37 04 G 07 0 G 0101
0000230 NO 000001 171018 014 83 3F 05 Eb 03 0 G 0000
0000234 NO 000001 171036 015 90 3C 05 C 00 7F Eb 0018
0000238 NO 000001 171036 016 93 33 04 Eb 03 7F C 0000
0000242 NO 000001 171155 017 93 3F 05 Eb 03 7F Eb 0119
0000246 NO 000001 171155 018 97 37 04 G 07 7F Eb 0000
0000250 NO 000001 171256 019 87 37 04 G 07 0 G 0101
0000254 NO 000001 171256 020 83 3F 05 Eb 03 0 G 0000
0000258 NO 000001 171274 021 92 3E 05 D 02 7F Eb 0018
0000262 NO 000001 171274 022 95 35 04 F 05 7F D 0000
0000266 NO 000001 171375 023 85 35 04 F 05 0 F 0101
0000270 NO 000001 171375 024 82 3E 05 D 02 0 F 0000
0000274 NO 000001 171393 025 93 3F 05 Eb 03 7F D 0018
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000278 NO 000001 171393 026 97 37 04 G 07 7F Eb 0000
0000282 NO 000001 171492 027 83 33 04 Eb 03 0 G 0099
0000286 NO 000001 171492 028 80 3C 05 C 00 0 Eb 0000
0000290 NO 000001 171494 029 87 37 04 G 07 0 C 0002
0000294 NO 000001 171494 030 83 3F 05 Eb 03 0 G 0000
0000298 NO 000001 171502 031 80 30 04 C 00 0 Eb 0008
0000302 NO 000001 171502 032 80 48 06 C 00 0 C 0000
0000306 NO 000001 171512 033 90 48 06 C 00 7F C 0010
0000310 NO 000001 171512 034 90 30 04 C 00 7F C 0000
0000314 NO 000001 171631 035 93 3F 05 Eb 03 7F C 0119
0000318 NO 000001 171631 036 97 37 04 G 07 7F Eb 0000
0000322 NO 000001 171732 037 87 37 04 G 07 0 G 0101
0000326 NO 000001 171732 038 83 3F 05 Eb 03 0 G 0000
0000330 NO 000001 171750 039 92 3E 05 D 02 7F Eb 0018
0000334 NO 000001 171750 040 95 35 04 F 05 7F D 0000
0000338 NO 000001 171851 041 85 35 04 F 05 0 F 0101
0000342 NO 000001 171851 042 82 3E 05 D 02 0 F 0000
0000346 NO 000001 171869 043 93 3F 05 Eb 03 7F D 0018
0000350 NO 000001 171869 044 97 37 04 G 07 7F Eb 0000
0000354 NO 000001 171970 045 87 37 04 G 07 0 G 0101
0000358 NO 000001 171970 046 83 3F 05 Eb 03 0 G 0000
0000362 NO 000001 171988 047 90 3C 05 C 00 7F Eb 0018
0000366 NO 000001 171988 048 93 33 04 Eb 03 7F C 0000
0000370 NO 000001 172107 049 93 3F 05 Eb 03 7F Eb 0119
0000374 NO 000001 172107 050 97 37 04 G 07 7F Eb 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000378 NO 000001 172208 051 87 37 04 G 07 0 G 0101
0000382 NO 000001 172208 052 83 3F 05 Eb 03 0 G 0000
0000386 NO 000001 172226 053 92 3E 05 D 02 7F Eb 0018
0000390 NO 000001 172226 054 95 35 04 F 05 7F D 0000
0000394 NO 000001 172327 055 85 35 04 F 05 0 F 0101
0000398 NO 000001 172327 056 82 3E 05 D 02 0 F 0000
0000402 NO 000001 172345 057 93 3F 05 Eb 03 7F D 0018
0000406 NO 000001 172345 058 97 37 04 G 07 7F Eb 0000
0000410 NO 000001 172444 059 83 33 04 Eb 03 0 G 0099
0000414 NO 000001 172444 060 80 3C 05 C 00 0 Eb 0000
0000418 NO 000001 172446 061 87 37 04 G 07 0 C 0002
0000422 NO 000001 172446 062 83 3F 05 Eb 03 0 G 0000
0000426 NO 000001 172454 063 80 30 04 C 00 0 Eb 0008
0000430 NO 000001 172454 064 80 48 06 C 00 0 C 0000
0000434 NO 000001 172464 065 98 44 05 Ab 08 7F C 0010
0000438 NO 000001 172464 066 90 30 04 C 00 7F Ab 0000
0000442 NO 000001 172583 067 95 41 05 F 05 7F C 0119
0000446 NO 000001 172583 068 98 38 04 Ab 08 7F F 0000
0000450 NO 000001 172684 069 88 38 04 Ab 08 0 Ab 0101
0000454 NO 000001 172684 070 85 41 05 F 05 0 Ab 0000
0000458 NO 000001 172702 071 94 40 05 E 04 7F F 0018
0000462 NO 000001 172702 072 97 37 04 G 07 7F E 0000
0000466 NO 000001 172803 073 87 37 04 G 07 0 G 0101
0000470 NO 000001 172803 074 84 40 05 E 04 0 G 0000
0000474 NO 000001 172821 075 95 41 05 F 05 7F E 0018
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000478 NO 000001 172821 076 98 38 04 Ab 08 7F F 0000
0000482 NO 000001 172922 077 88 38 04 Ab 08 0 Ab 0101
0000486 NO 000001 172922 078 85 41 05 F 05 0 Ab 0000
0000490 NO 000001 172940 079 90 3C 05 C 00 7F F 0018
0000494 NO 000001 172940 080 95 35 04 F 05 7F C 0000
0000498 NO 000001 173059 081 95 41 05 F 05 7F F 0119
0000502 NO 000001 173059 082 98 38 04 Ab 08 7F F 0000
0000506 NO 000001 173160 083 88 38 04 Ab 08 0 Ab 0101
0000510 NO 000001 173160 084 85 41 05 F 05 0 Ab 0000
0000514 NO 000001 173178 085 94 40 05 E 04 7F F 0018
0000518 NO 000001 173178 086 97 37 04 G 07 7F E 0000
0000522 NO 000001 173279 087 87 37 04 G 07 0 G 0101
0000526 NO 000001 173279 088 84 40 05 E 04 0 G 0000
0000530 NO 000001 173297 089 95 41 05 F 05 7F E 0018
0000534 NO 000001 173297 090 98 38 04 Ab 08 7F F 0000
0000538 NO 000001 173396 091 85 35 04 F 05 0 Ab 0099
0000542 NO 000001 173396 092 80 3C 05 C 00 0 F 0000
0000546 NO 000001 173398 093 88 38 04 Ab 08 0 C 0002
0000550 NO 000001 173398 094 85 41 05 F 05 0 Ab 0000
0000554 NO 000001 173406 095 80 30 04 C 00 0 F 0008
0000558 NO 000001 173406 096 88 44 05 Ab 08 0 C 0000
0000562 NO 000001 173416 097 98 44 05 Ab 08 7F Ab 0010
0000566 NO 000001 173416 098 90 30 04 C 00 7F Ab 0000
0000570 NO 000001 173536 099 95 41 05 F 05 7F C 0120
0000574 NO 000001 173536 100 98 38 04 Ab 08 7F F 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000578 NO 000001 173637 101 88 38 04 Ab 08 0 Ab 0101
0000582 NO 000001 173637 102 85 41 05 F 05 0 Ab 0000
0000586 NO 000001 173655 103 94 40 05 E 04 7F F 0018
0000590 NO 000001 173655 104 97 37 04 G 07 7F E 0000
0000594 NO 000001 173756 105 87 37 04 G 07 0 G 0101
0000598 NO 000001 173756 106 84 40 05 E 04 0 G 0000
0000602 NO 000001 173774 107 95 41 05 F 05 7F E 0018
0000606 NO 000001 173774 108 98 38 04 Ab 08 7F F 0000
0000610 NO 000001 173875 109 88 38 04 Ab 08 0 Ab 0101
0000614 NO 000001 173875 110 85 41 05 F 05 0 Ab 0000
0000618 NO 000001 173893 111 90 3C 05 C 00 7F F 0018
0000622 NO 000001 173893 112 95 35 04 F 05 7F C 0000
0000626 NO 000001 174012 113 95 41 05 F 05 7F F 0119
0000630 NO 000001 174012 114 98 38 04 Ab 08 7F F 0000
0000634 NO 000001 174113 115 88 38 04 Ab 08 0 Ab 0101
0000638 NO 000001 174113 116 85 41 05 F 05 0 Ab 0000
0000642 NO 000001 174131 117 94 40 05 E 04 7F F 0018
0000646 NO 000001 174131 118 97 37 04 G 07 7F E 0000
0000650 NO 000001 174232 119 87 37 04 G 07 0 G 0101
0000654 NO 000001 174232 120 84 40 05 E 04 0 G 0000
0000658 NO 000001 174250 121 95 41 05 F 05 7F E 0018
0000662 NO 000001 174250 122 98 38 04 Ab 08 7F F 0000
0000666 NO 000001 174349 123 85 35 04 F 05 0 Ab 0099
0000670 NO 000001 174349 124 80 3C 05 C 00 0 F 0000
0000674 NO 000001 174351 125 88 38 04 Ab 08 0 C 0002
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000678 NO 000001 174351 126 85 41 05 F 05 0 Ab 0000
0000682 NO 000001 174358 127 80 30 04 C 00 0 F 0007
0000686 NO 000001 174358 128 88 44 05 Ab 08 0 C 0000
0000690 NO 000001 174369 129 9C 47 05 B 11 7F Ab 0011
0000694 NO 000001 174369 130 90 30 04 C 00 7F B 0000
0000698 NO 000001 174488 131 95 41 05 F 05 7F C 0119
0000702 NO 000001 174488 132 98 38 04 Ab 08 7F F 0000
0000706 NO 000001 174589 133 88 38 04 Ab 08 0 Ab 0101
0000710 NO 000001 174589 134 85 41 05 F 05 0 Ab 0000
0000714 NO 000001 174607 135 93 3F 05 Eb 03 7F F 0018
0000718 NO 000001 174607 136 97 37 04 G 07 7F Eb 0000
0000722 NO 000001 174708 137 87 37 04 G 07 0 G 0101
0000726 NO 000001 174708 138 83 3F 05 Eb 03 0 G 0000
0000730 NO 000001 174726 139 95 41 05 F 05 7F Eb 0018
0000734 NO 000001 174726 140 98 38 04 Ab 08 7F F 0000
0000738 NO 000001 174827 141 88 38 04 Ab 08 0 Ab 0101
0000742 NO 000001 174827 142 85 41 05 F 05 0 Ab 0000
0000746 NO 000001 174845 143 92 3E 05 D 02 7F F 0018
0000750 NO 000001 174845 144 95 35 04 F 05 7F D 0000
0000754 NO 000001 174964 145 95 41 05 F 05 7F F 0119
0000758 NO 000001 174964 146 98 38 04 Ab 08 7F F 0000
0000762 NO 000001 175065 147 88 38 04 Ab 08 0 Ab 0101
0000766 NO 000001 175065 148 85 41 05 F 05 0 Ab 0000
0000770 NO 000001 175083 149 93 3F 05 Eb 03 7F F 0018
0000774 NO 000001 175083 150 97 37 04 G 07 7F Eb 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000778 NO 000001 175184 151 87 37 04 G 07 0 G 0101
0000782 NO 000001 175184 152 83 3F 05 Eb 03 0 G 0000
0000786 NO 000001 175202 153 95 41 05 F 05 7F Eb 0018
0000790 NO 000001 175202 154 98 38 04 Ab 08 7F F 0000
0000794 NO 000001 175301 155 85 35 04 F 05 0 Ab 0099
0000798 NO 000001 175301 156 82 3E 05 D 02 0 F 0000
0000802 NO 000001 175303 157 88 38 04 Ab 08 0 D 0002
0000806 NO 000001 175303 158 85 41 05 F 05 0 Ab 0000
0000810 NO 000001 175311 159 80 30 04 C 00 0 F 0008
0000814 NO 000001 175311 160 8C 47 05 B 11 0 C 0000
0000818 NO 000001 175321 161 9C 47 05 B 11 7F B 0010
0000822 NO 000001 175321 162 90 30 04 C 00 7F B 0000
0000826 NO 000001 175440 163 95 41 05 F 05 7F C 0119
0000830 NO 000001 175440 164 98 38 04 Ab 08 7F F 0000
0000834 NO 000001 175541 165 88 38 04 Ab 08 0 Ab 0101
0000838 NO 000001 175541 166 85 41 05 F 05 0 Ab 0000
0000842 NO 000001 175559 167 93 3F 05 Eb 03 7F F 0018
0000846 NO 000001 175559 168 97 37 04 G 07 7F Eb 0000
0000850 NO 000001 175660 169 87 37 04 G 07 0 G 0101
0000854 NO 000001 175660 170 83 3F 05 Eb 03 0 G 0000
0000858 NO 000001 175678 171 95 41 05 F 05 7F Eb 0018
0000862 NO 000001 175678 172 98 38 04 Ab 08 7F F 0000
0000866 NO 000001 175779 173 88 38 04 Ab 08 0 Ab 0101
0000870 NO 000001 175779 174 85 41 05 F 05 0 Ab 0000
0000874 NO 000001 175797 175 92 3E 05 D 02 7F F 0018
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000878 NO 000001 175797 176 95 35 04 F 05 7F D 0000
0000882 NO 000001 175916 177 95 41 05 F 05 7F F 0119
0000886 NO 000001 175916 178 98 38 04 Ab 08 7F F 0000
0000890 NO 000001 176017 179 88 38 04 Ab 08 0 Ab 0101
0000894 NO 000001 176017 180 85 41 05 F 05 0 Ab 0000
0000898 NO 000001 176035 181 93 3F 05 Eb 03 7F F 0018
0000902 NO 000001 176035 182 97 37 04 G 07 7F Eb 0000
0000906 NO 000001 176136 183 87 37 04 G 07 0 G 0101
0000910 NO 000001 176136 184 83 3F 05 Eb 03 0 G 0000
0000914 NO 000001 176154 185 95 41 05 F 05 7F Eb 0018
0000918 NO 000001 176154 186 98 38 04 Ab 08 7F F 0000
0000922 NO 000001 176253 187 85 35 04 F 05 0 Ab 0099
0000926 NO 000001 176253 188 82 3E 05 D 02 0 F 0000
0000930 NO 000001 176255 189 88 38 04 Ab 08 0 D 0002
0000934 NO 000001 176255 190 85 41 05 F 05 0 Ab 0000
0000938 NO 000001 176263 191 80 30 04 C 00 0 F 0008
0000942 NO 000001 176263 192 8C 47 05 B 11 0 C 0000
0000946 NO 000001 176273 193 90 48 06 C 00 7F B 0010
0000950 NO 000001 176273 194 90 30 04 C 00 7F C 0000
0000954 NO 000001 176392 195 97 43 05 G 07 7F C 0119
0000958 NO 000001 176392 196 93 33 04 Eb 03 7F G 0000
0000962 NO 000001 176493 197 83 33 04 Eb 03 0 Eb 0101
0000966 NO 000001 176493 198 87 43 05 G 07 0 Eb 0000
0000970 NO 000001 176512 199 95 41 05 F 05 7F G 0019
0000974 NO 000001 176512 200 92 32 04 D 02 7F F 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0000978 NO 000001 176613 201 82 32 04 D 02 0 D 0101
0000982 NO 000001 176613 202 85 41 05 F 05 0 D 0000
0000986 NO 000001 176631 203 97 43 05 G 07 7F F 0018
0000990 NO 000001 176631 204 93 33 04 Eb 03 7F G 0000
0000994 NO 000001 176732 205 83 33 04 Eb 03 0 Eb 0101
0000998 NO 000001 176732 206 87 43 05 G 07 0 Eb 0000
0001002 NO 000001 176750 207 93 3F 05 Eb 03 7F G 0018
0001006 NO 000001 176750 208 97 37 04 G 07 7F Eb 0000
0001010 NO 000001 176869 209 97 43 05 G 07 7F G 0119
0001014 NO 000001 176869 210 93 33 04 Eb 03 7F G 0000
0001018 NO 000001 176970 211 83 33 04 Eb 03 0 Eb 0101
0001022 NO 000001 176970 212 87 43 05 G 07 0 Eb 0000
0001026 NO 000001 176988 213 95 41 05 F 05 7F G 0018
0001030 NO 000001 176988 214 92 32 04 D 02 7F F 0000
0001034 NO 000001 177089 215 82 32 04 D 02 0 D 0101
0001038 NO 000001 177089 216 85 41 05 F 05 0 D 0000
0001042 NO 000001 177107 217 97 43 05 G 07 7F F 0018
0001046 NO 000001 177107 218 93 33 04 Eb 03 7F G 0000
0001050 NO 000001 177206 219 87 37 04 G 07 0 Eb 0099
0001054 NO 000001 177206 220 83 3F 05 Eb 03 0 G 0000
0001058 NO 000001 177208 221 83 33 04 Eb 03 0 Eb 0002
0001062 NO 000001 177208 222 87 43 05 G 07 0 Eb 0000
0001066 NO 000001 177215 223 80 30 04 C 00 0 G 0007
0001070 NO 000001 177215 224 80 48 06 C 00 0 C 0000
0001074 NO 000001 177226 225 90 48 06 C 00 7F C 0011
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001078 NO 000001 177226 226 90 30 04 C 00 7F C 0000
0001082 NO 000001 177345 227 97 43 05 G 07 7F C 0119
0001086 NO 000001 177345 228 93 33 04 Eb 03 7F G 0000
0001090 NO 000001 177446 229 83 33 04 Eb 03 0 Eb 0101
0001094 NO 000001 177446 230 87 43 05 G 07 0 Eb 0000
0001098 NO 000001 177464 231 95 41 05 F 05 7F G 0018
0001102 NO 000001 177464 232 92 32 04 D 02 7F F 0000
0001106 NO 000001 177565 233 82 32 04 D 02 0 D 0101
0001110 NO 000001 177565 234 85 41 05 F 05 0 D 0000
0001114 NO 000001 177583 235 97 43 05 G 07 7F F 0018
0001118 NO 000001 177583 236 93 33 04 Eb 03 7F G 0000
0001122 NO 000001 177684 237 83 33 04 Eb 03 0 Eb 0101
0001126 NO 000001 177684 238 87 43 05 G 07 0 Eb 0000
0001130 NO 000001 177702 239 93 3F 05 Eb 03 7F G 0018
0001134 NO 000001 177702 240 97 37 04 G 07 7F Eb 0000
0001138 NO 000001 177821 241 97 43 05 G 07 7F G 0119
0001142 NO 000001 177821 242 93 33 04 Eb 03 7F G 0000
0001146 NO 000001 177922 243 83 33 04 Eb 03 0 Eb 0101
0001150 NO 000001 177922 244 87 43 05 G 07 0 Eb 0000
0001154 NO 000001 177940 245 95 41 05 F 05 7F G 0018
0001158 NO 000001 177940 246 92 32 04 D 02 7F F 0000
0001162 NO 000001 177982 247 87 37 04 G 07 0 D 0042
0001166 NO 000001 177982 248 83 3F 05 Eb 03 0 G 0000
0001170 NO 000001 178041 249 82 32 04 D 02 0 Eb 0059
0001174 NO 000001 178041 250 85 41 05 F 05 0 D 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001178 NO 000001 178059 251 97 43 05 G 07 7F F 0018
0001182 NO 000001 178059 252 93 33 04 Eb 03 7F G 0000
0001186 NO 000001 178160 253 83 33 04 Eb 03 0 Eb 0101
0001190 NO 000001 178160 254 87 43 05 G 07 0 Eb 0000
0001194 NO 000001 178168 255 80 30 04 C 00 0 G 0008
0001198 NO 000001 178168 256 80 48 06 C 00 0 C 0000
0001202 NO 000001 178178 257 93 4B 06 Eb 03 7F C 0010
0001206 NO 000001 178178 258 90 30 04 C 00 7F Eb 0000
0001210 NO 000001 178297 259 98 44 05 Ab 08 7F C 0119
0001214 NO 000001 178297 260 90 3C 05 C 00 7F Ab 0000
0001218 NO 000001 178398 261 80 3C 05 C 00 0 C 0101
0001222 NO 000001 178398 262 88 44 05 Ab 08 0 C 0000
0001226 NO 000001 178416 263 97 43 05 G 07 7F Ab 0018
0001230 NO 000001 178416 264 9B 3A 04 Bb 10 7F G 0000
0001234 NO 000001 178517 265 8B 3A 04 Bb 10 0 Bb 0101
0001238 NO 000001 178517 266 87 43 05 G 07 0 Bb 0000
0001242 NO 000001 178535 267 98 44 05 Ab 08 7F G 0018
0001246 NO 000001 178535 268 90 3C 05 C 00 7F Ab 0000
0001250 NO 000001 178636 269 80 3C 05 C 00 0 C 0101
0001254 NO 000001 178636 270 88 44 05 Ab 08 0 C 0000
0001258 NO 000001 178654 271 93 3F 05 Eb 03 7F Ab 0018
0001262 NO 000001 178654 272 98 38 04 Ab 08 7F Eb 0000
0001266 NO 000001 178773 273 98 44 05 Ab 08 7F Ab 0119
0001270 NO 000001 178773 274 90 3C 05 C 00 7F Ab 0000
0001274 NO 000001 178874 275 80 3C 05 C 00 0 C 0101
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001278 NO 000001 178874 276 88 44 05 Ab 08 0 C 0000
0001282 NO 000001 178892 277 97 43 05 G 07 7F Ab 0018
0001286 NO 000001 178892 278 9B 3A 04 Bb 10 7F G 0000
0001290 NO 000001 178993 279 8B 3A 04 Bb 10 0 Bb 0101
0001294 NO 000001 178993 280 87 43 05 G 07 0 Bb 0000
0001298 NO 000001 179011 281 98 44 05 Ab 08 7F G 0018
0001302 NO 000001 179011 282 90 3C 05 C 00 7F Ab 0000
0001306 NO 000001 179110 283 88 38 04 Ab 08 0 C 0099
0001310 NO 000001 179110 284 83 3F 05 Eb 03 0 Ab 0000
0001314 NO 000001 179112 285 80 3C 05 C 00 0 Eb 0002
0001318 NO 000001 179112 286 88 44 05 Ab 08 0 C 0000
0001322 NO 000001 179120 287 80 30 04 C 00 0 Ab 0008
0001326 NO 000001 179120 288 83 4B 06 Eb 03 0 C 0000
0001330 NO 000001 179130 289 93 4B 06 Eb 03 7F Eb 0010
0001334 NO 000001 179130 290 90 30 04 C 00 7F Eb 0000
0001338 NO 000001 179249 291 98 44 05 Ab 08 7F C 0119
0001342 NO 000001 179249 292 90 3C 05 C 00 7F Ab 0000
0001346 NO 000001 179350 293 80 3C 05 C 00 0 C 0101
0001350 NO 000001 179350 294 88 44 05 Ab 08 0 C 0000
0001354 NO 000001 179368 295 97 43 05 G 07 7F Ab 0018
0001358 NO 000001 179368 296 9B 3A 04 Bb 10 7F G 0000
0001362 NO 000001 179469 297 8B 3A 04 Bb 10 0 Bb 0101
0001366 NO 000001 179469 298 87 43 05 G 07 0 Bb 0000
0001370 NO 000001 179488 299 98 44 05 Ab 08 7F G 0019
0001374 NO 000001 179488 300 90 3C 05 C 00 7F Ab 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001378 NO 000001 179589 301 80 3C 05 C 00 0 C 0101
0001382 NO 000001 179589 302 88 44 05 Ab 08 0 C 0000
0001386 NO 000001 179607 303 93 3F 05 Eb 03 7F Ab 0018
0001390 NO 000001 179607 304 98 38 04 Ab 08 7F Eb 0000
0001394 NO 000001 179726 305 98 44 05 Ab 08 7F Ab 0119
0001398 NO 000001 179726 306 90 3C 05 C 00 7F Ab 0000
0001402 NO 000001 179827 307 80 3C 05 C 00 0 C 0101
0001406 NO 000001 179827 308 88 44 05 Ab 08 0 C 0000
0001410 NO 000001 179845 309 97 43 05 G 07 7F Ab 0018
0001414 NO 000001 179845 310 9B 3A 04 Bb 10 7F G 0000
0001418 NO 000001 179946 311 8B 3A 04 Bb 10 0 Bb 0101
0001422 NO 000001 179946 312 87 43 05 G 07 0 Bb 0000
0001426 NO 000001 179964 313 98 44 05 Ab 08 7F G 0018
0001430 NO 000001 179964 314 90 3C 05 C 00 7F Ab 0000
0001434 NO 000001 180063 315 88 38 04 Ab 08 0 C 0099
0001438 NO 000001 180063 316 83 3F 05 Eb 03 0 Ab 0000
0001442 NO 000001 180065 317 80 3C 05 C 00 0 Eb 0002
0001446 NO 000001 180065 318 88 44 05 Ab 08 0 C 0000
0001450 NO 000001 180072 319 80 30 04 C 00 0 Ab 0007
0001454 NO 000001 180072 320 83 4B 06 Eb 03 0 C 0000
0001458 NO 000001 180083 321 92 4A 06 D 02 7F Eb 0011
0001462 NO 000001 180083 322 90 30 04 C 00 7F D 0000
0001466 NO 000001 180202 323 96 42 05 F# 06 7F C 0119
0001470 NO 000001 180202 324 9A 39 04 A 09 7F F# 0000
0001474 NO 000001 180303 325 8A 39 04 A 09 0 A 0101
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001478 NO 000001 180303 326 86 42 05 F# 06 0 A 0000
0001482 NO 000001 180321 327 94 40 05 E 04 7F F# 0018
0001486 NO 000001 180321 328 97 37 04 G 07 7F E 0000
0001490 NO 000001 180422 329 87 37 04 G 07 0 G 0101
0001494 NO 000001 180422 330 84 40 05 E 04 0 G 0000
0001498 NO 000001 180440 331 96 42 05 F# 06 7F E 0018
0001502 NO 000001 180440 332 9A 39 04 A 09 7F F# 0000
0001506 NO 000001 180541 333 8A 39 04 A 09 0 A 0101
0001510 NO 000001 180541 334 86 42 05 F# 06 0 A 0000
0001514 NO 000001 180559 335 92 3E 05 D 02 7F F# 0018
0001518 NO 000001 180559 336 96 36 04 F# 06 7F D 0000
0001522 NO 000001 180678 337 96 42 05 F# 06 7F F# 0119
0001526 NO 000001 180678 338 9A 39 04 A 09 7F F# 0000
0001530 NO 000001 180779 339 8A 39 04 A 09 0 A 0101
0001534 NO 000001 180779 340 86 42 05 F# 06 0 A 0000
0001538 NO 000001 180797 341 94 40 05 E 04 7F F# 0018
0001542 NO 000001 180797 342 97 37 04 G 07 7F E 0000
0001546 NO 000001 180898 343 87 37 04 G 07 0 G 0101
0001550 NO 000001 180898 344 84 40 05 E 04 0 G 0000
0001554 NO 000001 180916 345 96 42 05 F# 06 7F E 0018
0001558 NO 000001 180916 346 9A 39 04 A 09 7F F# 0000
0001562 NO 000001 181015 347 86 36 04 F# 06 0 A 0099
0001566 NO 000001 181015 348 82 3E 05 D 02 0 F# 0000
0001570 NO 000001 181017 349 8A 39 04 A 09 0 D 0002
0001574 NO 000001 181017 350 86 42 05 F# 06 0 A 0000
_________________________________________
BYTE Ti: rel abs Eve Sta No(dec) GrCr:oc ve Not dur Sona
_________________________________________
0001578 NO 000001 181025 351 80 30 04 C 00 0 F# 0008
0001582 NO 000001 181025 352 82 4A 06 D 02 0 C 0000
0001586 NO 000001 181035 353 92 4A 06 D 02 7F D 0010
0001590 NO 000001 181035 354 90 30 04 C 00 7F D 0000
0001594 NO 000001 181154 355 96 42 05 F# 06 7F C 0119
0001598 NO 000001 181154 356 9A 39 04 A 09 7F F# 0000
0001602 NO 000001 181255 357 8A 39 04 A 09 0 A 0101
